Contracts With verified source codes only
Showing the last 500 verified contracts source code (Solidity Compiler)
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0xEb681841FD1d3425FA60d8A8667c3A7BB54F9C2E | Competition | Solidity(Json) | 0.8.9 | 0 AVAX | 1 | 5/22/2022 | - | - | |
0xad1ba7a0335565df7aaf57396eaae7c5d809bdbe | MountainMinerAVAX | Solidity | 0.8.10 | 0 AVAX | 1 | 5/22/2022 | - | MIT | |
0x8f5d7774fb7661d0a17ead440f9512c94469e322 | MountainMinerUSDC | Solidity | 0.8.10 | 0 AVAX | 1 | 5/22/2022 | - | MIT | |
0x1634657132105c7a45b5a5bfd42b27785637fd5e | SteakPrinter | Solidity | 0.8.4 | 0 AVAX | 2 | 5/22/2022 | - | None | |
0xbD0804416F133a894F20192302F83fdc0B977abd | TestAvaxlashSwap6 | Solidity | 0.6.12 | 0 AVAX | 2 | - | 5/21/2022 | - | MIT |
0x14bfc97f735157ca66610980065bab8f894db139 | Nft | Solidity | 0.8.14 | 0 AVAX | 1 | 5/21/2022 | - | MIT | |
0x35c18ff5ed56e003456e13e1049aa6931d477c60 | CrazyFrogs | Solidity | 0.8.4 | 0 AVAX | 1 | 5/21/2022 | - | MIT | |
0x0DDF19CE1A2Ca2fd0eC73A4Ef074e7cbA568B8aC | OTCDeals | Solidity(Json) | 0.8.9 | 0 AVAX | 5 | 5/21/2022 | - | - | |
0x9DFC904bD405436049Bb629D952B71ceEC32c4A0 | ChainPriceFetcher | Solidity(Json) | 0.8.9 | 0 AVAX | 1 | 5/21/2022 | - | - | |
0xC905Dc23D355e769A3154657327b08efe9D88FDc | PrivateTrade | Solidity(Json) | 0.8.9 | 0 AVAX | 3 | 5/21/2022 | - | - | |
0x37c5888e3f8CE7C98022a1640D931563598EDc28 | Farms | Solidity(Json) | 0.8.4 | 0 AVAX | 7 | 5/21/2022 | - | - | |
0xfD0f5c6f73B39d906BCaE5e871E5e696f60d30F0 | YieldWolfV2 | Solidity(Json) | 0.8.9 | 0 AVAX | 5 | 5/21/2022 | - | - | |
0xbebE244F4F003F3f74e44C14E32D23E704f557C0 | RouteOracle | Solidity(Json) | 0.8.9 | 0 AVAX | 1 | 5/21/2022 | - | - | |
0x8cf1e498f23fec83f60314c09efa7ae2b9d85d6d | OmniOkayBears | Solidity | 0.8.7 | 0.00021 AVAX | 196 | 5/21/2022 | - | MIT | |
0x485Be08f2563862deE92E2E3C252f08f8a75A776 | CannaCoin | Solidity | 0.8.14 | 0 AVAX | 10 | - | 5/21/2022 | - | MIT |
0x608b0EBa93eeAF69728150bd81c08d5Ed1605aFC | Multisig | Solidity | 0.8.9 | 62.7 AVAX | 1 | 5/21/2022 | - | MIT | |
0x0B76afC2E52f84E04Ee3fb1961277783Fb804750 | UsdceAvaxSwapperV3 | Solidity(Json) | 0.8.10 | 0 AVAX | 1 | 5/21/2022 | - | - | |
0xb4e8ae04dda4509f4246d01e2801b98484d40134 | NotoriousPig | Solidity | 0.8.2 | 0 AVAX | 23 | 5/21/2022 | - | MIT | |
0x29CFFC1aFEe509c4EECCA5EF520bCe5d42b724ec | Oracle | Solidity | 0.6.12 | 0 AVAX | 1 | 5/21/2022 | - | None | |
0x4f5af9ed331226bf290563b7fd76dc5c83621373 | Treasury | Solidity | 0.6.12 | 0 AVAX | 3 | 5/21/2022 | - | None | |
0xc2c2e060d9e1e5f09ebeb60250de1938312138a6 | Boardroom | Solidity | 0.6.12 | 0 AVAX | 5 | - | 5/21/2022 | - | None |
0xddd0279216b27bcd6897a2ada6091edfa3f70b06 | VShareRewardPool | Solidity | 0.6.12 | 0 AVAX | 8 | 5/21/2022 | - | None | |
0x538533443ab035820bc4a8033c4d684255f490eb | VillainGenesisRewardPool | Solidity | 0.6.12 | 0 AVAX | 207 | 5/21/2022 | - | None | |
0x0b6d087e822895c4e6b8439634038c78b4319c24 | VBond | Solidity | 0.6.12 | 0 AVAX | 3 | - | 5/21/2022 | - | None |
0x3939bd05845279104e8a5c467038a27056e6498b | VShare | Solidity | 0.6.12 | 0 AVAX | 12 | 5/21/2022 | - | None |
Source Code Terms of Usage.