Token Anyswap
Overview ERC20
Price
$17.76 @ 0.195170 AVAX (+23.43%)
Fully Diluted Market Cap
Total Supply:
3.5 ANY
Holders:
30 addresses
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
Anyswap is a mpc decentralized cross-chain swap protocol.Market
| Volume (24H) | : | $42,740,189.17 |
| Market Capitalization | : | $331,116,629.96 |
| Circulating Supply | : | 18,639,320.00 ANY |
| Market Data Source: Coinmarketcap | ||
Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | ANY-USDT | $17.94 0.0003713 Btc | $11,686,099.00 651,452.788 ANY | 18.5811% |
| 2 | ![]() | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XF99D58E463A2E07E5692127302C20A191861B4D6 | $17.82 0.0003694 Btc | $5,027,425.00 1,245.551 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0355% |
| 3 | ![]() | ANY-BUSD | $17.92 0.0003707 Btc | $4,151,564.00 231,718.603 ANY | 6.6092% |
| 4 | ![]() | ANY-USDT | $18.09 0.0003745 Btc | $4,023,161.00 222,382.630 ANY | 6.3429% |
| 5 | ![]() | ANY-BTC | $17.93 0.0003710 Btc | $2,356,873.00 131,424.354 ANY | 3.7486% |
| 6 | ![]() | ANY-USDT | $17.81 0.0003692 Btc | $1,836,190.00 103,087.476 ANY | 2.9403% |
| 7 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0XDDCB3FFD12750B45D32E084887FDF1AABAB34239 | $17.97 0.0003730 Btc | $1,802,962.00 1,313,381.906 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 37.4610% |
| 8 | ![]() | ANY-USDT | $17.92 0.0003720 Btc | $1,456,410.00 81,263.881 ANY | 2.3179% |
| 9 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0XDDCB3FFD12750B45D32E084887FDF1AABAB34239 | $17.84 0.0003698 Btc | $878,015.00 644,246.186 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 18.3755% |
| 10 | ![]() | ANY-USDT | $17.73 0.0003675 Btc | $650,217.00 36,673.880 ANY | 1.0460% |
| 11 | ![]() | 0XF68C9DF95A18B2A5A5FA1124D79EEEFFBAD0B6FA-WBNB | $17.91 0.0003711 Btc | $426,168.00 24,795.221 0XF68C9DF95A18B2A5A5FA1124D79EEEFFBAD0B6FA | 0.7072% |
| 12 | ![]() | ANY-USDT | $17.86 0.0003702 Btc | $355,599.00 19,911.030 ANY | 0.5679% |
| 13 | ![]() | 0XF99D58E463A2E07E5692127302C20A191861B4D6-ETH | $18.02 0.0003728 Btc | $205,708.00 11,415.260 0XF99D58E463A2E07E5692127302C20A191861B4D6 | 0.3256% |
| 14 | ![]() | ANY-USDT | $16.16 0.0003350 Btc | $138,220.00 8,552.000 ANY | 0.2439% |
| 15 | ![]() | ANY-USDT | $17.85 0.0003701 Btc | $130,812.00 7,327.060 ANY | 0.2090% |
| 16 | ![]() | ANY-USDT | $18.02 0.0003730 Btc | $112,343.00 6,233.746 ANY | 0.1778% |
| 17 | ![]() | ANY-USDT | $18.03 0.0003732 Btc | $108,592.00 6,023.002 ANY | 0.1718% |
| 18 | ![]() | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XF99D58E463A2E07E5692127302C20A191861B4D6 | $17.88 0.0003711 Btc | $108,268.00 24.889 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0007% |
| 19 | ![]() | ANY-FTM | $18.19 0.0003774 Btc | $106,991.00 5,880.666 ANY | 0.1677% |
| 20 | ![]() | ANY-BTC | $18.33 0.0003799 Btc | $52,117.00 2,842.990 ANY | 0.0811% |
| 21 | ![]() | WETH-ANY | $14.68 0.0002898 Btc | $50,280.00 11.700 WETH | 0.0003% |
| 22 | ![]() | ANY-ETH | $17.88 0.0003712 Btc | $39,605.00 2,214.667 ANY | 0.0632% |
| 23 | ![]() | 0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $18.28 0.0003792 Btc | $27,608.00 1,539.272 0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8 | 0.0439% |
| 24 | ![]() | 0XDDCB3FFD12750B45D32E084887FDF1AABAB34239-0XF16E81DCE15B08F326220742020379B855B87DF9 | $17.99 0.0003735 Btc | $3,582.80 208.326 0XDDCB3FFD12750B45D32E084887FDF1AABAB34239 | 0.0059% |
| 25 | ![]() | ANY-USDT | $17.77 0.0003685 Btc | $2,054.03 115.602 ANY | 0.0033% |
| 26 | ![]() | FTM-ANY | $16.69 0.0003462 Btc | $1,659.72 1,300.000 FTM | 0.0371% |
| 27 | ![]() | BOO-ANY | $17.69 0.0003669 Btc | $912.51 76.634 BOO | 0.0022% |
| 28 | ![]() | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8 | $18.31 0.0003787 Btc | $589.47 271.164 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0077% |
| 29 | ![]() | 0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8-0XC168E40227E4EBD8C1CAE80F7A55A4F0E6D66C97 | $18.42 0.0003820 Btc | $201.92 12.461 0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8 | 0.0004% |
| 30 | ![]() | USDC-ANY | $16.96 0.0003460 Btc | $142.79 142.000 USDC | 0.0041% |
| 31 | ![]() | 0X5CC61A78F164885776AA610FB0FE1257DF78E59B-0XDDCB3FFD12750B45D32E084887FDF1AABAB34239 | $18.18 0.0003769 Btc | $21.59 232.315 0X5CC61A78F164885776AA610FB0FE1257DF78E59B | 0.0066% |
| 32 | ![]() | 0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8-0XAAA5B9E6C589642F98A1CDA99B9D024B8407285A | $17.47 0.0003613 Btc | $2.90 0.134 0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8 | 0.0000% |
| 33 | ![]() | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8 | $18.13 0.0003761 Btc | $1.42 0.671 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0000% |
| 34 | ![]() | 0X23001F892C0C82B79303EDC9B9033CD190BB21C7-0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8 | $16.77 0.0003479 Btc | $0.1501 0.138 0X23001F892C0C82B79303EDC9B9033CD190BB21C7 | 0.0000% |
| 35 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8 | $17.60 0.0003651 Btc | $0.0535 0.048 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0000% |
| 36 | ![]() | 0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8-0XD6DF932A45C0F255F85145F286EA0B292B21C90B | $17.43 0.0003615 Btc | $0.0291 0.002 0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8 | 0.0000% |
