Token Maker
Overview ERC20
Price
$2,296.63 @ 25.726784 AVAX (+2.69%)
Fully Diluted Market Cap
Total Supply:
12.306126 MKR.e
Holders:
25 addresses
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
The Avalanche Bridge Wrapped Maker. Maker is a Decentralized Autonomous Organization that creates and insures the dai stablecoin on the Ethereum blockchain.Market
| Volume (24H) | : | $58,933,405.00 |
| Market Capitalization | : | $2,070,109,278.00 |
| Circulating Supply | : | 901,311.00 MKR.e |
| Market Data Source: Coinmarketcap | ||
Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | MKR-USDT | $2,289.57 0.0477161 Btc | $8,936,196.00 3,903.000 MKR | 12.8743% |
| 2 | ![]() | MKR-USDT | $2,297.56 0.0477618 Btc | $8,312,428.00 3,617.939 MKR | 11.9340% |
| 3 | ![]() | MKR-USDT | $2,295.16 0.0478347 Btc | $7,075,794.00 3,082.921 MKR | 10.1692% |
| 4 | ![]() | MKR-BTC | $2,297.18 0.0477540 Btc | $4,746,284.00 2,066.131 MKR | 6.8153% |
| 5 | ![]() | MKR-USD | $2,294.29 0.0478145 Btc | $4,593,272.00 2,002.045 MKR | 6.6039% |
| 6 | ![]() | MKR-USDT | $2,287.77 0.0476786 Btc | $3,863,278.00 1,688.668 MKR | 5.5702% |
| 7 | ![]() | MKR-USD | $2,288.69 0.0475947 Btc | $3,440,426.00 1,503.229 MKR | 4.9585% |
| 8 | ![]() | MKR-USDT | $2,298.20 0.0477751 Btc | $2,947,585.00 1,282.562 MKR | 4.2306% |
| 9 | ![]() | MKR-USDT | $2,285.92 0.0475289 Btc | $2,116,212.00 925.761 MKR | 3.0537% |
| 10 | ![]() | MKR-BTC | $2,289.04 0.0477050 Btc | $1,869,239.00 816.605 MKR | 2.6936% |
| 11 | ![]() | MKR-USDT | $2,295.04 0.0477167 Btc | $1,552,439.00 676.433 MKR | 2.2313% |
| 12 | ![]() | MKR-VET | $2,284.57 0.0475036 Btc | $1,060,156.00 464.051 MKR | 1.5307% |
| 13 | ![]() | MKR-USD | $2,290.50 0.0476224 Btc | $834,388.00 364.282 MKR | 1.2016% |
| 14 | ![]() | MKR-USDT | $2,280.35 0.0474213 Btc | $809,524.00 355.000 MKR | 1.1710% |
| 15 | ![]() | MKR-USDT | $2,286.37 0.0476494 Btc | $803,301.00 351.344 MKR | 1.1589% |
| 16 | ![]() | MKR-USD | $2,291.25 0.0476306 Btc | $770,193.00 336.145 MKR | 1.1088% |
| 17 | ![]() | MKR-USDT | $2,298.43 0.0477918 Btc | $672,771.00 292.709 MKR | 0.9655% |
| 18 | ![]() | MKR-USDT | $2,297.50 0.0477605 Btc | $641,735.00 279.319 MKR | 0.9214% |
| 19 | ![]() | MKR-USDT | $2,296.79 0.0477643 Btc | $634,281.00 276.160 MKR | 0.9109% |
| 20 | ![]() | MKR-ETH | $2,289.96 0.0477720 Btc | $557,109.00 245.586 MKR | 0.8101% |
| 21 | ![]() | MKR-USDT | $2,294.30 0.0478087 Btc | $540,763.00 235.698 MKR | 0.7775% |
| 22 | ![]() | MKR-USDT | $2,287.81 0.0477271 Btc | $535,537.00 236.945 MKR | 0.7816% |
| 23 | ![]() | MKR-USDT | $2,298.65 0.0477849 Btc | $534,596.00 232.570 MKR | 0.7671% |
| 24 | ![]() | MKR-BTC | $2,288.65 0.0476970 Btc | $525,089.00 229.432 MKR | 0.7568% |
| 25 | ![]() | MKR-USD | $2,289.95 0.0477718 Btc | $515,837.00 228.363 MKR | 0.7533% |
| 26 | ![]() | MKR-USDT | $2,289.87 0.0477163 Btc | $515,240.00 225.009 MKR | 0.7422% |
| 27 | ![]() | MKR-USDT | $2,298.09 0.0477915 Btc | $494,313.00 215.097 MKR | 0.7095% |
| 28 | ![]() | MKR-USDT | $2,287.44 0.0477145 Btc | $491,678.00 214.947 MKR | 0.7090% |
| 29 | ![]() | MKR-USDT | $2,285.92 0.0476827 Btc | $451,911.00 197.693 MKR | 0.6521% |
| 30 | ![]() | MKR-INR | $2,403.05 0.0499742 Btc | $446,014.00 185.603 MKR | 0.6122% |
| 31 | ![]() | MKR-USDT | $2,299.26 0.0477973 Btc | $444,647.00 193.387 MKR | 0.6379% |
| 32 | ![]() | MKR-USDT | $2,303.89 0.0478934 Btc | $418,727.00 181.748 MKR | 0.5995% |
| 33 | ![]() | MKR-USD | $2,289.50 0.0476128 Btc | $409,111.00 178.690 MKR | 0.5894% |
| 34 | ![]() | MKR-ETH | $2,280.66 0.0474278 Btc | $376,310.00 165.000 MKR | 0.5443% |
| 35 | ![]() | 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $2,291.16 0.0477513 Btc | $352,193.00 154.348 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2 | 0.5091% |
| 36 | ![]() | MKR-USDT | $2,286.24 0.0475264 Btc | $337,768.00 147.740 MKR | 0.4873% |
| 37 | ![]() | MKR-BTC | $2,287.83 0.0476800 Btc | $333,904.00 145.947 MKR | 0.4814% |
| 38 | ![]() | MKR-USD | $2,290.80 0.0476332 Btc | $326,356.00 142.464 MKR | 0.4699% |
| 39 | ![]() | MKR-BTC | $2,294.01 0.0477000 Btc | $314,314.00 137.015 MKR | 0.4520% |
| 40 | ![]() | MKR-USDT | $2,295.19 0.0477130 Btc | $304,510.00 132.673 MKR | 0.4376% |
| 41 | ![]() | MKR-USD | $2,280.61 0.0474156 Btc | $253,891.00 111.326 MKR | 0.3672% |
| 42 | ![]() | MKR-USD | $2,284.91 0.0475061 Btc | $245,236.00 107.329 MKR | 0.3540% |
| 43 | ![]() | MKR-BUSD | $2,299.77 0.0478262 Btc | $216,987.00 94.352 MKR | 0.3112% |
| 44 | ![]() | MKR-BTC | $2,293.18 0.0476800 Btc | $202,671.00 88.380 MKR | 0.2915% |
| 45 | ![]() | MKR-USDT | $2,298.40 0.0477793 Btc | $202,313.00 88.024 MKR | 0.2904% |
| 46 | ![]() | MKR-USDT | $2,272.97 0.0473641 Btc | $198,257.00 87.224 MKR | 0.2877% |
| 47 | ![]() | 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $2,285.21 0.0476253 Btc | $195,042.00 85.553 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2 | 0.2822% |
| 48 | ![]() | MKR-USDT | $2,294.55 0.0477178 Btc | $194,212.00 84.640 MKR | 0.2792% |
| 49 | ![]() | MKR-TRY | $2,310.17 0.0481394 Btc | $179,661.00 77.769 MKR | 0.2565% |
| 50 | ![]() | MKR-BTC | $2,294.59 0.0477000 Btc | $179,205.00 78.099 MKR | 0.2576% |
| 51 | ![]() | MKR-USD | $2,276.00 0.0473228 Btc | $173,185.00 76.092 MKR | 0.2510% |
| 52 | ![]() | MKR-USDT | $2,307.41 0.0479671 Btc | $164,073.00 71.107 MKR | 0.2346% |
| 53 | ![]() | MKR-BTC | $2,289.62 0.0477600 Btc | $159,793.00 69.790 MKR | 0.2302% |
| 54 | ![]() | MKR-BTC | $2,298.02 0.0477900 Btc | $159,480.00 69.399 MKR | 0.2289% |
| 55 | ![]() | MKR-CRO | $2,298.60 0.0477835 Btc | $152,466.00 66.330 MKR | 0.2188% |
| 56 | ![]() | MKR-USDC | $2,299.37 0.0479217 Btc | $143,005.00 62.193 MKR | 0.2051% |
| 57 | ![]() | MKR-USDT | $2,295.12 0.0477204 Btc | $136,969.00 59.679 MKR | 0.1969% |
| 58 | ![]() | MKR-USD | $2,291.00 0.0476346 Btc | $119,590.00 52.200 MKR | 0.1722% |
| 59 | ![]() | MKR-ETH | $2,293.77 0.0477016 Btc | $117,814.00 51.363 MKR | 0.1694% |
| 60 | ![]() | MKR-ETH | $2,293.77 0.0477016 Btc | $117,814.00 51.363 MKR | 0.1694% |
| 61 | ![]() | MKR-USDT | $2,303.30 0.0479311 Btc | $113,356.00 49.954 MKR | 0.1648% |
| 62 | ![]() | MKR-GBP | $2,294.58 0.0478219 Btc | $107,890.00 47.020 MKR | 0.1551% |
| 63 | ![]() | 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2-ETH | $2,283.36 0.0474739 Btc | $97,300.00 42.613 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2 | 0.1406% |
| 64 | ![]() | MKR-TRY | $2,288.62 0.0475760 Btc | $84,541.00 36.940 MKR | 0.1218% |
| 65 | ![]() | MKR-UST | $2,296.12 0.0477492 Btc | $58,068.00 25.290 MKR | 0.0834% |
| 66 | ![]() | MKR-KRW | $2,378.92 0.0494724 Btc | $51,508.00 21.652 MKR | 0.0714% |
| 67 | ![]() | MKR-USDT | $2,289.82 0.0476082 Btc | $47,304.00 20.658 MKR | 0.0681% |
| 68 | ![]() | MKR-USDT | $2,291.02 0.0476333 Btc | $44,709.00 19.515 MKR | 0.0644% |
| 69 | ![]() | MKR-AUD | $2,300.96 0.0479549 Btc | $39,200.00 17.036 MKR | 0.0562% |
| 70 | ![]() | MKR-ETH | $2,290.77 0.0477840 Btc | $39,032.00 17.039 MKR | 0.0562% |
| 71 | ![]() | MKR-USD | $2,289.90 0.0477708 Btc | $37,301.00 16.289 MKR | 0.0537% |
| 72 | ![]() | MKR-THB | $2,331.23 0.0484617 Btc | $33,670.00 14.443 MKR | 0.0476% |
| 73 | ![]() | MKR-BNT | $2,275.89 0.0474784 Btc | $31,038.00 13.638 MKR | 0.0450% |
| 74 | ![]() | MKR-EUR | $2,292.14 0.0476666 Btc | $30,290.00 13.215 MKR | 0.0436% |
| 75 | ![]() | MKR-BTC | $2,291.01 0.0477400 Btc | $28,223.00 12.319 MKR | 0.0406% |
| 76 | ![]() | MKR-BTC | $2,289.43 0.0477560 Btc | $27,861.00 12.169 MKR | 0.0401% |
| 77 | ![]() | MKR-IDR | $2,324.08 0.0484394 Btc | $26,698.00 11.487 MKR | 0.0379% |
| 78 | ![]() | MKR-USDT | $2,328.48 0.0484046 Btc | $22,684.00 9.742 MKR | 0.0321% |
| 79 | ![]() | MKR-HUSD | $2,292.61 0.0478224 Btc | $22,584.00 9.851 MKR | 0.0325% |
| 80 | ![]() | MKR-ETH | $2,300.24 0.0478180 Btc | $19,079.99 8.295 MKR | 0.0274% |
| 81 | ![]() | MKR-USDT | $2,297.50 0.0477678 Btc | $18,080.89 7.870 MKR | 0.0260% |
| 82 | ![]() | MKR-BTC | $2,287.25 0.0475548 Btc | $13,402.74 5.860 MKR | 0.0193% |
| 83 | ![]() | MKR-ETH | $2,292.98 0.0476666 Btc | $12,689.81 5.534 MKR | 0.0183% |
| 84 | ![]() | MKR-EUR | $2,298.28 0.0477830 Btc | $11,804.41 5.136 MKR | 0.0169% |
| 85 | ![]() | 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2-ETH | $2,276.52 0.0473249 Btc | $10,483.82 4.605 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2 | 0.0152% |
| 86 | ![]() | MKR-USDT | $2,297.79 0.0477785 Btc | $10,141.23 4.413 MKR | 0.0146% |
| 87 | ![]() | MKR-THB | $2,339.34 0.0486304 Btc | $7,109.80 3.039 MKR | 0.0100% |
| 88 | ![]() | MKR-USDT | $2,299.85 0.0478240 Btc | $5,398.48 2.347 MKR | 0.0077% |
| 89 | ![]() | MKR-SGD | $2,279.26 0.0473813 Btc | $5,141.89 2.256 MKR | 0.0074% |
| 90 | ![]() | MKR-BTC | $2,300.89 0.0478373 Btc | $4,887.16 2.124 MKR | 0.0070% |
| 91 | ![]() | MKR-USD | $2,272.44 0.0472541 Btc | $4,884.11 2.149 MKR | 0.0071% |
| 92 | ![]() | MKR-IDR | $2,293.45 0.0476909 Btc | $4,821.88 2.102 MKR | 0.0069% |
| 93 | ![]() | MKR-AUD | $2,300.48 0.0478225 Btc | $4,460.08 1.939 MKR | 0.0064% |
| 94 | ![]() | MKR-BTC | $2,288.99 0.0475955 Btc | $2,761.06 1.206 MKR | 0.0040% |
| 95 | ![]() | MKR-ETH | $2,289.57 0.0476076 Btc | $2,595.85 1.134 MKR | 0.0037% |
| 96 | ![]() | MKR-USDC | $2,292.76 0.0476739 Btc | $2,147.09 0.936 MKR | 0.0031% |
| 97 | ![]() | MKR-BTC | $2,298.27 0.0477840 Btc | $1,799.72 0.783 MKR | 0.0026% |
| 98 | ![]() | MKR-ETH | $2,290.92 0.0477383 Btc | $1,320.49 0.576 MKR | 0.0019% |
| 99 | ![]() | MKR-DAI | $2,271.86 0.0473411 Btc | $1,099.95 0.484 MKR | 0.0016% |
| 100 | ![]() | 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2-ETH | $2,306.06 0.0477641 Btc | $225.97 0.098 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2 | 0.0003% |
