Token UMA Voting Token v1
Overview ERC20
Price
$9.41 @ 0.104035 AVAX (+9.16%)
Fully Diluted Market Cap
Total Supply:
201.751033 UMA.e
Holders:
19 addresses
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
UMA is a decentralized financial contracts platform built to enable Universal Market Access.Market
| Volume (24H) | : | $21,226,629.00 |
| Market Capitalization | : | $600,907,820.00 |
| Circulating Supply | : | 63,724,410.00 UMA.e |
| Market Data Source: Coinmarketcap | ||
Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | UMA-USD | $9.39 0.0001943 Btc | $4,076,533.00 434,135.596 UMA | 16.8120% |
| 2 | ![]() | UMA-USDT | $9.42 0.0001949 Btc | $3,673,686.00 390,025.092 UMA | 15.1038% |
| 3 | ![]() | UMA-USDT | $9.40 0.0001945 Btc | $2,529,375.00 269,112.851 UMA | 10.4215% |
| 4 | ![]() | UMA-USDT | $9.38 0.0001938 Btc | $2,409,618.00 256,980.331 UMA | 9.9516% |
| 5 | ![]() | UMA-USDT | $10.28 0.0002123 Btc | $1,550,510.00 150,842.224 UMA | 5.8414% |
| 6 | ![]() | UMA-TRY | $9.44 0.0001949 Btc | $1,076,851.00 114,125.950 UMA | 4.4196% |
| 7 | ![]() | UMA-USDT | $9.40 0.0001943 Btc | $887,742.00 94,410.000 UMA | 3.6561% |
| 8 | ![]() | UMA-USDT | $9.39 0.0001939 Btc | $748,619.00 79,764.500 UMA | 3.0889% |
| 9 | ![]() | UMA-BTC | $9.42 0.0001948 Btc | $642,300.00 68,213.747 UMA | 2.6416% |
| 10 | ![]() | UMA-USDT | $9.38 0.0001937 Btc | $568,287.00 60,602.245 UMA | 2.3468% |
| 11 | ![]() | UMA-USDT | $9.45 0.0001953 Btc | $461,986.00 48,877.574 UMA | 1.8928% |
| 12 | ![]() | UMA-ETH | $9.40 0.0001943 Btc | $428,968.00 45,648.000 UMA | 1.7677% |
| 13 | ![]() | UMA-USDT | $9.42 0.0001956 Btc | $393,276.00 44,201.640 UMA | 1.7117% |
| 14 | ![]() | UMA-GBP | $9.39 0.0001943 Btc | $383,069.00 40,806.162 UMA | 1.5802% |
| 15 | ![]() | UMA-USDT | $9.41 0.0001945 Btc | $367,295.00 39,028.804 UMA | 1.5114% |
| 16 | ![]() | UMA-EUR | $9.39 0.0001942 Btc | $350,316.00 37,310.916 UMA | 1.4449% |
| 17 | ![]() | UMA-USDT | $9.37 0.0001938 Btc | $305,441.00 32,587.000 UMA | 1.2619% |
| 18 | ![]() | UMA-BTC | $9.44 0.0001952 Btc | $287,637.00 30,480.486 UMA | 1.1804% |
| 19 | ![]() | UMA-USD | $9.38 0.0001939 Btc | $284,154.00 30,289.767 UMA | 1.1730% |
| 20 | ![]() | UMA-KRW | $9.78 0.0002022 Btc | $279,976.00 28,615.310 UMA | 1.1081% |
| 21 | ![]() | UMA-USDT | $9.44 0.0001950 Btc | $264,236.00 27,991.407 UMA | 1.0840% |
| 22 | ![]() | UMA-USDT | $9.41 0.0001945 Btc | $252,208.00 26,813.179 UMA | 1.0383% |
| 23 | ![]() | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828-0X956F47F50A910163D8BF957CF5846D573E7F87CA | $9.28 0.0001918 Btc | $212,516.00 23,586.761 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828 | 0.9134% |
| 24 | ![]() | UMA-USDT | $9.47 0.0001958 Btc | $209,153.00 22,075.364 UMA | 0.8549% |
| 25 | ![]() | UMA-USDT | $9.40 0.0001941 Btc | $193,054.00 20,546.793 UMA | 0.7957% |
| 26 | ![]() | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828-ETH | $9.29 0.0001925 Btc | $184,785.00 19,893.836 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828 | 0.7704% |
| 27 | ![]() | UMA-USD | $9.41 0.0001944 Btc | $145,633.00 15,482.954 UMA | 0.5996% |
| 28 | ![]() | UMA-USDT | $9.41 0.0001944 Btc | $120,017.00 12,754.600 UMA | 0.4939% |
| 29 | ![]() | UMA-USDT | $9.43 0.0001950 Btc | $115,909.00 12,285.228 UMA | 0.4757% |
| 30 | ![]() | UMA-USDT | $9.37 0.0001935 Btc | $110,313.00 11,777.697 UMA | 0.4561% |
| 31 | ![]() | UMA-ETH | $9.38 0.0001938 Btc | $83,196.00 8,864.960 UMA | 0.3433% |
| 32 | ![]() | UMA-EUR | $9.37 0.0001938 Btc | $81,537.00 8,704.674 UMA | 0.3371% |
| 33 | ![]() | UMA-USDT | $9.45 0.0001953 Btc | $76,081.00 8,049.176 UMA | 0.3117% |
| 34 | ![]() | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $9.41 0.0001945 Btc | $75,110.00 8,177.793 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828 | 0.3167% |
| 35 | ![]() | UMA-USDT | $9.44 0.0001951 Btc | $50,746.00 5,374.600 UMA | 0.2081% |
| 36 | ![]() | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828-USDC | $9.10 0.0001886 Btc | $50,720.00 5,574.168 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828 | 0.2159% |
| 37 | ![]() | UMA-QC | $9.20 0.0001901 Btc | $41,560.00 4,518.980 UMA | 0.1750% |
| 38 | ![]() | UMA-USDT | $9.33 0.0001928 Btc | $38,042.00 4,079.250 UMA | 0.1580% |
| 39 | ![]() | UMA-EUR | $9.36 0.0001934 Btc | $37,736.00 4,033.618 UMA | 0.1562% |
| 40 | ![]() | UMA-BTC | $9.40 0.0001946 Btc | $34,823.00 3,703.010 UMA | 0.1434% |
| 41 | ![]() | UMA-USD | $9.36 0.0001935 Btc | $31,681.00 3,384.714 UMA | 0.1311% |
| 42 | ![]() | UMA-INR | $9.97 0.0002067 Btc | $28,405.00 2,848.050 UMA | 0.1103% |
| 43 | ![]() | UMA-BTC | $9.38 0.0001940 Btc | $28,334.00 3,019.188 UMA | 0.1169% |
| 44 | ![]() | UMA-USD | $9.34 0.0001931 Btc | $27,988.00 2,996.900 UMA | 0.1161% |
| 45 | ![]() | UMA-USDT | $9.42 0.0001947 Btc | $25,035.00 2,656.535 UMA | 0.1029% |
| 46 | ![]() | UMA-BTC | $9.43 0.0001950 Btc | $24,569.00 2,604.401 UMA | 0.1009% |
| 47 | ![]() | UMA-USDT | $9.37 0.0001938 Btc | $21,371.00 2,280.000 UMA | 0.0883% |
| 48 | ![]() | UMA-BTC | $9.46 0.0001955 Btc | $21,321.00 2,254.808 UMA | 0.0873% |
| 49 | ![]() | UMA-USDT | $9.41 0.0001945 Btc | $15,133.37 1,608.411 UMA | 0.0623% |
| 50 | ![]() | UMA-BNT | $9.24 0.0001910 Btc | $11,635.00 1,259.319 UMA | 0.0488% |
| 51 | ![]() | UMA-ETH | $9.40 0.0001942 Btc | $9,870.87 1,050.233 UMA | 0.0407% |
| 52 | ![]() | UMA-BTC | $9.05 0.0001871 Btc | $9,819.43 1,085.165 UMA | 0.0420% |
| 53 | ![]() | UMA-USDT | $9.43 0.0001950 Btc | $8,119.82 860.671 UMA | 0.0333% |
| 54 | ![]() | UMA-USDT | $9.45 0.0001952 Btc | $6,514.53 689.710 UMA | 0.0267% |
| 55 | ![]() | UMA-KRW | $10.53 0.0002182 Btc | $5,732.12 544.480 UMA | 0.0211% |
| 56 | ![]() | UMA-USD | $9.34 0.0001934 Btc | $4,733.97 506.632 UMA | 0.0196% |
| 57 | ![]() | UMA-USD | $9.36 0.0001940 Btc | $3,516.66 375.712 UMA | 0.0145% |
| 58 | ![]() | UMA-BTC | $9.33 0.0001931 Btc | $3,485.88 373.583 UMA | 0.0145% |
| 59 | ![]() | UMA-IDR | $9.41 0.0001943 Btc | $3,192.48 339.324 UMA | 0.0131% |
| 60 | ![]() | UMA-IDR | $9.34 0.0001931 Btc | $2,098.95 224.609 UMA | 0.0087% |
| 61 | ![]() | UMA-ETH | $10.46 0.0002165 Btc | $1,872.49 178.998 UMA | 0.0069% |
| 62 | ![]() | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $9.31 0.0001929 Btc | $1,749.48 190.912 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828 | 0.0074% |
| 63 | ![]() | UMA-USDT | $9.41 0.0001944 Btc | $1,648.81 175.241 UMA | 0.0068% |
| 64 | ![]() | UMA-ETH | $10.76 0.0002179 Btc | $1,209.04 112.400 UMA | 0.0044% |
| 65 | ![]() | UMA-BTC | $8.91 0.0001890 Btc | $856.81 96.153 UMA | 0.0037% |
| 66 | ![]() | UMA-BTC | $8.96 0.0001895 Btc | $833.70 93.017 UMA | 0.0036% |
| 67 | ![]() | UMA-USDT | $9.29 0.0001926 Btc | $785.44 84.515 UMA | 0.0033% |
| 68 | ![]() | UMA-USDT | $9.34 0.0001934 Btc | $755.75 80.890 UMA | 0.0031% |
| 69 | ![]() | UMA-USDT | $9.13 0.0001888 Btc | $516.23 56.530 UMA | 0.0022% |
| 70 | ![]() | UMA-EUR | $9.05 0.0001873 Btc | $512.05 56.562 UMA | 0.0022% |
| 71 | ![]() | UMA-USDT | $9.36 0.0001944 Btc | $501.12 53.528 UMA | 0.0021% |
| 72 | ![]() | UMA-BTC | $9.43 0.0001950 Btc | $378.50 40.123 UMA | 0.0016% |
| 73 | ![]() | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828-ETH | $10.38 0.0002123 Btc | $281.07 27.080 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828 | 0.0010% |
| 74 | ![]() | UMA-USDT | $8.86 0.0001830 Btc | $260.35 29.400 UMA | 0.0011% |
| 75 | ![]() | UMA-BTC | $9.11 0.0001883 Btc | $243.26 26.710 UMA | 0.0010% |
| 76 | ![]() | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828-ETH | $13.44 0.0002779 Btc | $93.31 6.941 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828 | 0.0003% |
| 77 | ![]() | UMA-SGD | $9.36 0.0001935 Btc | $92.85 9.920 UMA | 0.0004% |
| 78 | ![]() | UMA-USDT | $8.99 0.0001864 Btc | $82.29 9.158 UMA | 0.0004% |
| 79 | ![]() | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828-0X8CB1D155A5A1D5D667611B7710920FD9D1CD727F | $9.35 0.0001932 Btc | $44.67 6.941 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828 | 0.0003% |
| 80 | ![]() | UMA-USD | $9.35 0.0001934 Btc | $37.42 4.000 UMA | 0.0002% |
| 81 | ![]() | UMA-USDT | $8.95 0.0001897 Btc | $28.17 3.149 UMA | 0.0001% |
| 82 | ![]() | UMA-BTC | $10.05 0.0002036 Btc | $11.80 1.174 UMA | 0.0000% |
| 83 | ![]() | UMA-BTC | $11.92 0.0002466 Btc | $6.49 0.545 UMA | 0.0000% |
| 84 | ![]() | UMA-ETH | $8.95 0.0001850 Btc | $2.49 0.278 UMA | 0.0000% |
| 85 | ![]() | UMA-USDP | $9.25 0.0001972 Btc | $1.90 0.205 UMA | 0.0000% |
| 86 | ![]() | UMA-EUR | $10.09 0.0002145 Btc | $1.66 0.165 UMA | 0.0000% |
| 87 | ![]() | UMA-USDT | $9.22 0.0001905 Btc | $0.5021 0.054 UMA | 0.0000% |
| 88 | ![]() | UMA-GBP | $9.21 0.0001904 Btc | $0.4867 0.053 UMA | 0.0000% |
| 89 | ![]() | UMA-TUSD | $9.24 0.0001972 Btc | $0.0711 0.008 UMA | 0.0000% |
| 90 | ![]() | UMA-USDC | $9.00 0.0001866 Btc | $0.0154 0.002 UMA | 0.0000% |
| 91 | ![]() | UMA-KRT | $9.94 0.0002048 Btc | $0.009 0.001 UMA | 0.0000% |
| 92 | ![]() | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $9.11 0.0001883 Btc | $0.00 0.000 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828 | 0.0000% |
| 93 | ![]() | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828-0XA0B73E1FF0B80914AB6FE0444E65848C4C34450B | $9.54 0.0001972 Btc | $0.00 0.000 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828 | 0.0000% |
