Token TrueUSD
Overview ERC20
Price
$1.00 @ 0.011155 AVAX (+0.03%)
Fully Diluted Market Cap
Total Supply:
6,251,056.44 TUSD
Holders:
184 addresses
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
A regulated, exchange-independent stablecoin backed 1-for-1 with US Dollars.Market
| Volume (24H) | : | $124,063,102.17 |
| Market Capitalization | : | $1,320,930,876.26 |
| Circulating Supply | : | 1,319,821,098.00 TUSD |
| Market Data Source: Coinmarketcap | ||
Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $42,136,889.00 41,995,888.548 TUSD | 3.7630% |
| 2 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $8,682,757.00 8,654,369.410 TUSD | 0.7755% |
| 3 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $7,137,323.00 7,114,458.828 TUSD | 0.6375% |
| 4 | ![]() | BTC-TUSD | $1.00 0.0000209 Btc | $4,953,980.00 102.890 BTC | 0.0000% |
| 5 | ![]() | BTC-TUSD | $1.00 0.0000208 Btc | $4,708,518.00 98.039 BTC | 0.0000% |
| 6 | ![]() | BTC-TUSD | $0.997 0.0000208 Btc | $4,024,035.00 84.043 BTC | 0.0000% |
| 7 | ![]() | BTC-TUSD | $0.9741 0.0000203 Btc | $3,933,431.00 84.005 BTC | 0.0000% |
| 8 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $3,865,710.00 3,852,349.614 TUSD | 0.3452% |
| 9 | ![]() | ETH-TUSD | $1.00 0.0000209 Btc | $3,850,106.00 1,004.102 ETH | 0.0001% |
| 10 | ![]() | BTC-TUSD | $0.9512 0.0000198 Btc | $3,846,568.00 84.217 BTC | 0.0000% |
| 11 | ![]() | BNB-TUSD | $1.00 0.0000209 Btc | $3,370,923.00 6,386.048 BNB | 0.0006% |
| 12 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $3,201,028.00 3,200,905.056 TUSD | 0.2868% |
| 13 | ![]() | BTT-TUSD | $1.00 0.0000209 Btc | $2,842,362.00 1,020,476,200.957 BTT | 91.4398% |
| 14 | ![]() | TUSD-BUSD | $1.00 0.0000209 Btc | $2,275,346.00 2,268,617.109 TUSD | 0.2033% |
| 15 | ![]() | ETH-TUSD | $1.00 0.0000208 Btc | $1,940,019.00 505.648 ETH | 0.0000% |
| 16 | ![]() | BTC-TUSD | $1.00 0.0000209 Btc | $1,689,583.00 35.162 BTC | 0.0000% |
| 17 | ![]() | TUSD-USDT | $1.00 0.0000208 Btc | $1,520,937.00 1,519,662.260 TUSD | 0.1362% |
| 18 | ![]() | TUSD-BTC | $1.00 0.0000208 Btc | $1,506,109.00 1,503,272.138 TUSD | 0.1347% |
| 19 | ![]() | BTC-TUSD | $1.00 0.0000208 Btc | $1,475,644.00 31.133 BTC | 0.0000% |
| 20 | ![]() | TRX-TUSD | $1.00 0.0000209 Btc | $1,303,769.00 15,023,656.939 TRX | 1.3462% |
| 21 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $1,196,566.00 1,192,853.339 TUSD | 0.1069% |
| 22 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $1,160,262.00 1,159,146.690 TUSD | 0.1039% |
| 23 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $1,050,893.00 1,049,830.970 TUSD | 0.0941% |
| 24 | ![]() | PHB-TUSD | $1.00 0.0000208 Btc | $932,588.00 1,918,205.774 PHB | 0.1719% |
| 25 | ![]() | USDT-TUSD | $0.9997 0.0000208 Btc | $899,761.00 899,304.931 USDT | 0.0806% |
| 26 | ![]() | BTC-TUSD | $1.00 0.0000208 Btc | $889,899.00 18.564 BTC | 0.0000% |
| 27 | ![]() | BTC-TUSD | $0.9997 0.0000208 Btc | $775,761.00 16.168 BTC | 0.0000% |
| 28 | ![]() | BTC-TUSD | $0.9998 0.0000208 Btc | $619,024.00 12.915 BTC | 0.0000% |
| 29 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $578,179.00 575,892.607 TUSD | 0.0516% |
| 30 | ![]() | 0X14016E85A25AEB13065688CAFB43044C2EF86784-BUSD | $1.00 0.0000208 Btc | $467,058.00 464,469.194 0X14016E85A25AEB13065688CAFB43044C2EF86784 | 0.0416% |
| 31 | ![]() | ETH-TUSD | $0.9997 0.0000208 Btc | $333,430.00 87.445 ETH | 0.0000% |
| 32 | ![]() | TUSD-MXN | $1.01 0.0000210 Btc | $321,164.00 319,365.225 TUSD | 0.0286% |
| 33 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $297,205.00 296,918.860 TUSD | 0.0266% |
| 34 | ![]() | TUSD-BTC | $0.9962 0.0000207 Btc | $258,977.00 259,953.338 TUSD | 0.0233% |
| 35 | ![]() | LTC-TUSD | $1.00 0.0000208 Btc | $249,793.00 1,668.898 LTC | 0.0001% |
| 36 | ![]() | ETH-TUSD | $1.00 0.0000208 Btc | $248,011.00 64.680 ETH | 0.0000% |
| 37 | ![]() | XRP-TUSD | $1.00 0.0000208 Btc | $228,181.00 282,554.046 XRP | 0.0253% |
| 38 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $207,880.00 207,669.660 TUSD | 0.0186% |
| 39 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $191,349.00 190,725.360 TUSD | 0.0171% |
| 40 | ![]() | ETH-TUSD | $0.9998 0.0000208 Btc | $185,522.00 48.573 ETH | 0.0000% |
| 41 | ![]() | TUSD-USD | $1.00 0.0000208 Btc | $183,144.00 182,833.000 TUSD | 0.0164% |
| 42 | ![]() | TUSD-BTC | $1.00 0.0000208 Btc | $180,075.00 179,971.848 TUSD | 0.0161% |
| 43 | ![]() | TUSD-ETH | $1.01 0.0000209 Btc | $180,003.00 178,805.945 TUSD | 0.0160% |
| 44 | ![]() | XRP-TUSD | $0.9997 0.0000208 Btc | $168,450.00 208,752.723 XRP | 0.0187% |
| 45 | ![]() | ADA-TUSD | $1.00 0.0000209 Btc | $160,806.00 128,363.129 ADA | 0.0115% |
| 46 | ![]() | LTC-TUSD | $1.00 0.0000209 Btc | $149,463.00 995.834 LTC | 0.0001% |
| 47 | ![]() | TUSD-USDT | $0.9979 0.0000208 Btc | $130,222.00 130,095.210 TUSD | 0.0117% |
| 48 | ![]() | TUSD-USDT | $0.9909 0.0000207 Btc | $116,524.00 117,591.430 TUSD | 0.0105% |
| 49 | ![]() | ETH-TUSD | $0.9741 0.0000203 Btc | $97,672.00 25.182 ETH | 0.0000% |
| 50 | ![]() | TUSD-BTC | $0.999 0.0000208 Btc | $97,215.00 97,314.547 TUSD | 0.0087% |
| 51 | ![]() | BTC-TUSD | $0.9989 0.0000208 Btc | $79,012.00 1.651 BTC | 0.0000% |
| 52 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $74,895.00 74,647.534 TUSD | 0.0067% |
| 53 | ![]() | LTC-TUSD | $1.00 0.0000208 Btc | $68,961.00 460.319 LTC | 0.0000% |
| 54 | ![]() | TUSD-USDC | $0.998 0.0000208 Btc | $49,300.00 49,400.853 TUSD | 0.0044% |
| 55 | ![]() | TUSD-USDT | $0.9999 0.0000209 Btc | $48,396.00 48,400.331 TUSD | 0.0043% |
| 56 | ![]() | 0X0000000000085D4780B73119B644AE5ECD22B376-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.01 0.0000210 Btc | $21,424.00 21,552.387 0X0000000000085D4780B73119B644AE5ECD22B376 | 0.0019% |
| 57 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $21,271.00 21,199.781 TUSD | 0.0019% |
| 58 | ![]() | ETH-TUSD | $1.00 0.0000209 Btc | $18,861.94 4.928 ETH | 0.0000% |
| 59 | ![]() | TUSD-HUSD | $1.00 0.0000209 Btc | $16,631.39 16,552.336 TUSD | 0.0015% |
| 60 | ![]() | TRU-TUSD | $1.00 0.0000209 Btc | $14,942.23 55,996.565 TRU | 0.0050% |
| 61 | ![]() | TUSD-USDT | $1.00 0.0000209 Btc | $13,368.25 13,327.499 TUSD | 0.0012% |
| 62 | ![]() | 0X0000000000085D4780B73119B644AE5ECD22B376-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.02 0.0000212 Btc | $12,438.59 13,267.352 0X0000000000085D4780B73119B644AE5ECD22B376 | 0.0012% |
| 63 | ![]() | TUSD-USDT | $0.9988 0.0000208 Btc | $6,195.08 6,202.270 TUSD | 0.0006% |
| 64 | ![]() | TUSD-USD | $1.00 0.0000208 Btc | $6,005.67 6,005.494 TUSD | 0.0005% |
| 65 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X2E1AD108FF1D8C782FCBBB89AAD783AC49586756 | $1.01 0.0000210 Btc | $5,174.77 5,155.035 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0005% |
| 66 | ![]() | TUSD-USDT | $1.02 0.0000212 Btc | $3,186.01 3,130.641 TUSD | 0.0003% |
| 67 | ![]() | BCH-TUSD | $0.997 0.0000208 Btc | $2,877.38 6.634 BCH | 0.0000% |
| 68 | ![]() | TUSD-ETH | $0.9942 0.0000207 Btc | $2,799.93 2,816.200 TUSD | 0.0003% |
| 69 | ![]() | TUSD-BTC | $0.9773 0.0000203 Btc | $2,736.12 2,799.600 TUSD | 0.0003% |
| 70 | ![]() | LTC-TUSD | $0.9998 0.0000208 Btc | $2,266.51 15.213 LTC | 0.0000% |
| 71 | ![]() | XRP-TUSD | $0.9998 0.0000208 Btc | $2,155.16 2,675.000 XRP | 0.0002% |
| 72 | ![]() | XMR-TUSD | $0.9741 0.0000203 Btc | $1,337.91 7.281 XMR | 0.0000% |
| 73 | ![]() | TUSD-USDC | $1.00 0.0000208 Btc | $1,086.43 1,085.290 TUSD | 0.0001% |
| 74 | ![]() | TSD-USD | $1.00 0.0000208 Btc | $722.92 722.266 TSD | 0.0001% |
| 75 | ![]() | TSD-UST | $1.00 0.0000209 Btc | $648.43 646.060 TSD | 0.0001% |
| 76 | ![]() | ETH-TUSD | $0.9846 0.0000205 Btc | $263.73 0.069 ETH | 0.0000% |
| 77 | ![]() | TUSD-ETH | $0.9846 0.0000205 Btc | $258.69 262.741 TUSD | 0.0000% |
| 78 | ![]() | 0X14016E85A25AEB13065688CAFB43044C2EF86784-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $1.00 0.0000209 Btc | $168.99 170.083 0X14016E85A25AEB13065688CAFB43044C2EF86784 | 0.0000% |
| 79 | ![]() | WBTC-TUSD | $0.9846 0.0000205 Btc | $110.14 0.002 WBTC | 0.0000% |
| 80 | ![]() | TUSD-USDT | $0.9968 0.0000208 Btc | $68.57 68.791 TUSD | 0.0000% |
| 81 | ![]() | USDT-TUSD | $0.9846 0.0000205 Btc | $67.79 68.622 USDT | 0.0000% |
| 82 | ![]() | BTC-TUSD | $0.9966 0.0000208 Btc | $61.92 0.001 BTC | 0.0000% |
| 83 | ![]() | TUSD-USD | $1.00 0.0000209 Btc | $61.64 61.419 TUSD | 0.0000% |
| 84 | ![]() | BTC-TUSD | $0.9887 0.0000206 Btc | $56.29 0.001 BTC | 0.0000% |
| 85 | ![]() | YFI-TUSD | $0.9846 0.0000205 Btc | $51.99 0.003 YFI | 0.0000% |
| 86 | ![]() | ETH-TUSD | $0.9982 0.0000208 Btc | $33.22 0.009 ETH | 0.0000% |
| 87 | ![]() | LTC-TUSD | $0.9966 0.0000208 Btc | $29.72 0.198 LTC | 0.0000% |
| 88 | ![]() | YFII-TUSD | $0.9846 0.0000205 Btc | $13.40 0.005 YFII | 0.0000% |
| 89 | ![]() | RVN-TUSD | $0.9846 0.0000205 Btc | $11.17 136.936 RVN | 0.0000% |
| 90 | ![]() | TUSD-USDC | $0.9959 0.0000208 Btc | $8.52 8.555 TUSD | 0.0000% |
| 91 | ![]() | USDC-TUSD | $0.9846 0.0000205 Btc | $8.44 8.534 USDC | 0.0000% |
| 92 | ![]() | ANT-TUSD | $0.9846 0.0000205 Btc | $4.02 0.713 ANT | 0.0000% |
| 93 | ![]() | MONA-TUSD | $0.9846 0.0000205 Btc | $3.90 2.916 MONA | 0.0000% |
| 94 | ![]() | ETC-TUSD | $0.9966 0.0000208 Btc | $3.23 0.092 ETC | 0.0000% |
| 95 | ![]() | CRV-TUSD | $0.9846 0.0000205 Btc | $1.54 0.468 CRV | 0.0000% |
| 96 | ![]() | SXP-TUSD | $0.9846 0.0000205 Btc | $1.42 0.974 SXP | 0.0000% |
| 97 | ![]() | DASH-TUSD | $0.9966 0.0000208 Btc | $1.26 0.010 DASH | 0.0000% |
| 98 | ![]() | BSV-TUSD | $0.9846 0.0000205 Btc | $0.6126 0.005 BSV | 0.0000% |
| 99 | ![]() | BCH-TUSD | $0.9966 0.0000208 Btc | $0.4079 0.001 BCH | 0.0000% |
| 100 | ![]() | BAT-TUSD | $0.9982 0.0000208 Btc | $0.1863 0.177 BAT | 0.0000% |
