Token Binance USD
Overview ERC20
Price
$1.00 @ 0.011306 AVAX (+0.30%)
Fully Diluted Market Cap
Total Supply:
127,878.594199 BUSD.e
Holders:
300 addresses
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
The Avalanche Bridge Wrapped Binance USD. BUSD is a dollar-backed stablecoin issued and custodied by Paxos Trust Company, and regulated by the New York State Department of Financial Services. BUSD is available directly for sale 1:1 with USD on Paxos.com and will be listed for trading on Binance.Market
| Volume (24H) | : | $4,425,251,465.00 |
| Market Capitalization | : | $14,147,734,965.00 |
| Circulating Supply | : | 14,101,897,251.00 BUSD.e |
| Market Data Source: Coinmarketcap | ||
Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | BUSD-USDT | $1.00 0.0000209 Btc | $707,465,065.00 705,385,898.710 BUSD | 0.0248% |
| 2 | ![]() | ETH-BUSD | $1.00 0.0000209 Btc | $642,147,955.00 167,091.217 ETH | 0.0000% |
| 3 | ![]() | BTC-BUSD | $1.00 0.0000209 Btc | $519,508,164.00 10,779.800 BTC | 0.0000% |
| 4 | ![]() | DOGE-BUSD | $1.00 0.0000209 Btc | $194,649,168.00 1,064,683,042.742 DOGE | 0.0374% |
| 5 | ![]() | BNB-BUSD | $1.00 0.0000209 Btc | $182,771,566.00 347,389.914 BNB | 0.0000% |
| 6 | ![]() | LUNA-BUSD | $1.00 0.0000209 Btc | $149,601,013.00 2,565,222.776 LUNA | 0.0001% |
| 7 | ![]() | 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C-BUSD | $1.00 0.0000209 Btc | $137,838,355.00 262,633.222 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.0000% |
| 8 | ![]() | VOXEL-BUSD | $1.00 0.0000209 Btc | $100,473,320.00 35,013,215.651 VOXEL | 0.0012% |
| 9 | ![]() | 0X55D398326F99059FF775485246999027B3197955-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $1.00 0.0000209 Btc | $95,430,889.00 95,138,083.593 0X55D398326F99059FF775485246999027B3197955 | 0.0033% |
| 10 | ![]() | SHIB-BUSD | $1.00 0.0000209 Btc | $87,046,914.00 2,585,970,948,245.770 SHIB | 90.8688% |
| 11 | ![]() | MATIC-BUSD | $1.00 0.0000209 Btc | $80,859,495.00 39,952,039.214 MATIC | 0.0014% |
| 12 | ![]() | ETH-BUSD | $1.00 0.0000209 Btc | $74,921,537.00 19,541.315 ETH | 0.0000% |
| 13 | ![]() | SOL-BUSD | $1.00 0.0000209 Btc | $72,303,052.00 450,436.303 SOL | 0.0000% |
| 14 | ![]() | USDC-BUSD | $1.00 0.0000209 Btc | $53,294,504.00 53,113,116.701 USDC | 0.0019% |
| 15 | ![]() | 0X12BB890508C125661E03B09EC06E404BC9289040-BUSD | $1.00 0.0000209 Btc | $52,686,792.00 20,921,798,832.053 0X12BB890508C125661E03B09EC06E404BC9289040 | 0.7352% |
| 16 | ![]() | GALA-BUSD | $1.00 0.0000209 Btc | $52,527,216.00 108,137,379.000 GALA | 0.0038% |
| 17 | ![]() | 0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56-USDT | $1.00 0.0000209 Btc | $38,320,705.00 38,219,362.981 0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | 0.0013% |
| 18 | ![]() | AVAX-BUSD | $1.00 0.0000209 Btc | $36,442,434.00 409,587.619 AVAX | 0.0000% |
| 19 | ![]() | BTC-BUSD | $1.00 0.0000209 Btc | $35,685,559.00 741.937 BTC | 0.0000% |
| 20 | ![]() | SAND-BUSD | $1.00 0.0000209 Btc | $31,152,914.00 6,591,786.685 SAND | 0.0002% |
| 21 | ![]() | ADA-BUSD | $1.00 0.0000209 Btc | $29,922,168.00 23,967,761.069 ADA | 0.0008% |
| 22 | ![]() | XRP-BUSD | $1.00 0.0000209 Btc | $29,132,449.00 36,050,361.790 XRP | 0.0013% |
| 23 | ![]() | ROSE-BUSD | $1.00 0.0000209 Btc | $27,771,544.00 103,158,028.946 ROSE | 0.0036% |
| 24 | ![]() | 0X7AD7242A99F21AA543F9650A56D141C57E4F6081-BUSD | $1.00 0.0000209 Btc | $24,622,109.00 95,998.518 0X7AD7242A99F21AA543F9650A56D141C57E4F6081 | 0.0000% |
| 25 | ![]() | BUSD-USDT | $1.00 0.0000209 Btc | $24,582,115.00 24,493,580.130 BUSD | 0.0009% |
| 26 | ![]() | BTC-BUSD | $1.00 0.0000209 Btc | $24,272,925.00 504.330 BTC | 0.0000% |
| 27 | ![]() | CAKE-BUSD | $1.00 0.0000209 Btc | $24,208,330.00 1,816,893.797 CAKE | 0.0001% |
| 28 | ![]() | DOT-BUSD | $1.00 0.0000209 Btc | $23,505,202.00 902,343.716 DOT | 0.0000% |
| 29 | ![]() | 0X8C851D1A123FF703BD1F9DABE631B69902DF5F97-BUSD | $1.00 0.0000209 Btc | $19,358,827.00 209,667.234 0X8C851D1A123FF703BD1F9DABE631B69902DF5F97 | 0.0000% |
| 30 | ![]() | ETH-BUSD | $1.00 0.0000209 Btc | $19,110,901.00 4,982.359 ETH | 0.0000% |
| 31 | ![]() | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82-BUSD | $1.00 0.0000209 Btc | $17,734,600.00 1,475,867.231 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 | 0.0001% |
| 32 | ![]() | MANA-BUSD | $1.00 0.0000209 Btc | $16,648,462.00 5,302,420.380 MANA | 0.0002% |
| 33 | ![]() | EOS-BUSD | $1.00 0.0000209 Btc | $14,314,837.00 4,279,312.866 EOS | 0.0002% |
| 34 | ![]() | FTM-BUSD | $1.00 0.0000209 Btc | $12,544,257.00 9,573,535.086 FTM | 0.0003% |
| 35 | ![]() | AXS-BUSD | $1.00 0.0000208 Btc | $11,627,446.00 122,256.520 AXS | 0.0000% |
| 36 | ![]() | BUSD-BRL | $1.01 0.0000209 Btc | $9,994,405.00 9,943,655.602 BUSD | 0.0003% |
| 37 | ![]() | VET-BUSD | $1.00 0.0000209 Btc | $9,642,691.00 121,612,267.308 VET | 0.0043% |
| 38 | ![]() | LINK-BUSD | $1.00 0.0000209 Btc | $9,246,307.00 505,664.786 LINK | 0.0000% |
| 39 | ![]() | EGLD-BUSD | $1.00 0.0000209 Btc | $8,174,831.00 31,235.546 EGLD | 0.0000% |
| 40 | ![]() | LRC-BUSD | $1.00 0.0000209 Btc | $8,079,120.00 3,770,569.527 LRC | 0.0001% |
| 41 | ![]() | 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C-BUSD | $1.00 0.0000209 Btc | $8,039,825.00 169.283 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 0.0000% |
| 42 | ![]() | SHIB-BUSD | $1.00 0.0000209 Btc | $7,665,665.00 227,684,221,583.805 SHIB | 8.0006% |
| 43 | ![]() | 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D-BUSD | $1.00 0.0000209 Btc | $6,714,107.00 6,685,406.859 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 0.0002% |
| 44 | ![]() | ICP-BUSD | $1.00 0.0000209 Btc | $6,490,962.00 255,760.182 ICP | 0.0000% |
| 45 | ![]() | NEAR-BUSD | $1.00 0.0000209 Btc | $6,426,049.00 699,446.372 NEAR | 0.0000% |
| 46 | ![]() | BTC-BUSD | $1.00 0.0000209 Btc | $5,726,143.00 118.946 BTC | 0.0000% |
| 47 | ![]() | MATIC-BUSD | $1.00 0.0000209 Btc | $5,559,235.00 2,738,224.497 MATIC | 0.0001% |
| 48 | ![]() | LTC-BUSD | $1.00 0.0000209 Btc | $5,371,861.00 35,813.318 LTC | 0.0000% |
| 49 | ![]() | BNB-BUSD | $1.00 0.0000209 Btc | $5,288,255.00 10,025.096 BNB | 0.0000% |
| 50 | ![]() | SUSHI-BUSD | $1.00 0.0000209 Btc | $5,147,768.00 868,737.060 SUSHI | 0.0000% |
| 51 | ![]() | ATOM-BUSD | $1.00 0.0000209 Btc | $4,929,088.00 228,767.467 ATOM | 0.0000% |
| 52 | ![]() | ONE-BUSD | $1.00 0.0000209 Btc | $4,742,145.00 27,487,883.301 ONE | 0.0010% |
| 53 | ![]() | BUSD-USDT | $1.00 0.0000209 Btc | $4,692,904.00 4,680,162.082 BUSD | 0.0002% |
| 54 | ![]() | XLM-BUSD | $1.00 0.0000209 Btc | $4,148,498.00 15,754,549.066 XLM | 0.0006% |
| 55 | ![]() | ALGO-BUSD | $1.00 0.0000209 Btc | $3,921,035.00 2,856,485.901 ALGO | 0.0001% |
| 56 | ![]() | TRX-BUSD | $1.00 0.0000209 Btc | $3,827,683.00 43,995,774.311 TRX | 0.0015% |
| 57 | ![]() | BUSD-RUNE | $1.08 0.0000224 Btc | $3,735,987.00 3,468,648.164 BUSD | 0.0001% |
| 58 | ![]() | ETH-BUSD | $1.00 0.0000209 Btc | $3,671,876.00 957.899 ETH | 0.0000% |
| 59 | ![]() | 0X23396CF899CA06C4472205FC903BDB4DE249D6FC-BUSD | $1.00 0.0000209 Btc | $3,397,597.00 3,369,207.762 0X23396CF899CA06C4472205FC903BDB4DE249D6FC | 0.0001% |
| 60 | ![]() | FIL-BUSD | $1.00 0.0000209 Btc | $3,294,668.00 89,378.958 FIL | 0.0000% |
| 61 | ![]() | BUSD-BIDR | $1.00 0.0000209 Btc | $3,153,390.00 3,144,670.453 BUSD | 0.0001% |
| 62 | ![]() | BUSD-DAI | $1.00 0.0000209 Btc | $3,060,254.00 3,058,181.162 BUSD | 0.0001% |
| 63 | ![]() | BCH-BUSD | $1.00 0.0000209 Btc | $2,839,383.00 6,543.664 BCH | 0.0000% |
| 64 | ![]() | 0X4FABB145D64652A948D72533023F6E7A623C7C53-USDC | $1.00 0.0000209 Btc | $2,807,520.00 2,801,357.247 0X4FABB145D64652A948D72533023F6E7A623C7C53 | 0.0001% |
| 65 | ![]() | FTT-BUSD | $1.00 0.0000209 Btc | $2,781,966.00 72,180.735 FTT | 0.0000% |
| 66 | ![]() | ZEC-BUSD | $1.00 0.0000209 Btc | $2,505,602.00 16,627.956 ZEC | 0.0000% |
| 67 | ![]() | 0X8595F9DA7B868B1822194FAED312235E43007B49-BUSD | $1.00 0.0000209 Btc | $2,461,365.00 878,013,163.519 0X8595F9DA7B868B1822194FAED312235E43007B49 | 0.0309% |
| 68 | ![]() | 0X8F0528CE5EF7B51152A59745BEFDD91D97091D2F-BUSD | $1.00 0.0000209 Btc | $2,414,574.00 4,892,412.015 0X8F0528CE5EF7B51152A59745BEFDD91D97091D2F | 0.0002% |
| 69 | ![]() | TUSD-BUSD | $1.00 0.0000209 Btc | $2,332,544.00 2,331,976.400 TUSD | 0.0001% |
| 70 | ![]() | BUSD-USD | $1.00 0.0000208 Btc | $1,993,600.00 1,993,400.880 BUSD | 0.0001% |
| 71 | ![]() | UNI-BUSD | $1.00 0.0000209 Btc | $1,877,124.00 124,811.375 UNI | 0.0000% |
| 72 | ![]() | FLOW-BUSD | $1.00 0.0000209 Btc | $1,816,464.00 212,263.135 FLOW | 0.0000% |
| 73 | ![]() | BNB-BUSD | $1.00 0.0000209 Btc | $1,521,050.00 2,881.283 BNB | 0.0000% |
| 74 | ![]() | 0X1AF3F329E8BE154074D8769D1FFA4EE058B1DBC3-BUSD | $1.00 0.0000209 Btc | $1,392,454.00 1,390,652.929 0X1AF3F329E8BE154074D8769D1FFA4EE058B1DBC3 | 0.0000% |
| 75 | ![]() | BUSD-RUB | $0.9998 0.0000208 Btc | $1,354,685.00 1,354,897.818 BUSD | 0.0000% |
| 76 | ![]() | BUSD-BIDR | $1.00 0.0000209 Btc | $1,160,627.00 1,157,724.302 BUSD | 0.0000% |
| 77 | ![]() | BUSD-USDT | $1.00 0.0000209 Btc | $1,136,433.00 1,132,909.630 BUSD | 0.0000% |
| 78 | ![]() | BUSD-INR | $1.06 0.0000220 Btc | $1,106,076.00 1,043,972.100 BUSD | 0.0000% |
| 79 | ![]() | BTC-BUSD | $1.00 0.0000209 Btc | $1,070,130.00 22.312 BTC | 0.0000% |
| 80 | ![]() | ETH-BUSD | $1.00 0.0000209 Btc | $989,681.00 257.788 ETH | 0.0000% |
| 81 | ![]() | ETH-BUSD | $1.00 0.0000209 Btc | $897,503.00 234.220 ETH | 0.0000% |
| 82 | ![]() | 0X85EAC5AC2F758618DFA09BDBE0CF174E7D574D5B-BUSD | $1.00 0.0000209 Btc | $873,314.00 10,125,818.123 0X85EAC5AC2F758618DFA09BDBE0CF174E7D574D5B | 0.0004% |
| 83 | ![]() | BUSD-USDT | $1.00 0.0000209 Btc | $853,906.00 851,432.719 BUSD | 0.0000% |
| 84 | ![]() | 0X5CA42204CDAA70D5C773946E69DE942B85CA6706-BUSD | $1.00 0.0000209 Btc | $833,727.00 273,224.343 0X5CA42204CDAA70D5C773946E69DE942B85CA6706 | 0.0000% |
| 85 | ![]() | BUSD-USDT | $1.00 0.0000209 Btc | $692,873.00 691,391.240 BUSD | 0.0000% |
| 86 | ![]() | USDP-BUSD | $1.00 0.0000209 Btc | $680,421.00 678,226.139 USDP | 0.0000% |
| 87 | ![]() | BUSD-USDT | $1.00 0.0000209 Btc | $570,184.00 568,586.623 BUSD | 0.0000% |
| 88 | ![]() | 0X14016E85A25AEB13065688CAFB43044C2EF86784-BUSD | $1.00 0.0000209 Btc | $467,634.00 464,983.999 0X14016E85A25AEB13065688CAFB43044C2EF86784 | 0.0000% |
| 89 | ![]() | BUSD-USDT | $1.00 0.0000209 Btc | $392,984.00 391,559.675 BUSD | 0.0000% |
| 90 | ![]() | DOGE-BUSD | $1.00 0.0000209 Btc | $314,451.00 1,723,127.982 DOGE | 0.0001% |
| 91 | ![]() | BUSD-UAH | $1.03 0.0000214 Btc | $283,929.00 275,844.362 BUSD | 0.0000% |
| 92 | ![]() | BNB-BUSD | $1.00 0.0000209 Btc | $250,801.00 475.360 BNB | 0.0000% |
| 93 | ![]() | BTCB-1DE-BUSD-BD1 | $1.00 0.0000209 Btc | $203,678.00 4.233 BTCB-1DE | 0.0000% |
| 94 | ![]() | SOL-BUSD | $1.00 0.0000208 Btc | $136,921.00 849.548 SOL | 0.0000% |
| 95 | ![]() | SHIB-BUSD | $1.00 0.0000208 Btc | $135,971.00 4,032,515,599.276 SHIB | 0.1417% |
| 96 | ![]() | SHIB-BUSD | $1.00 0.0000209 Btc | $124,067.00 3,689,339,854.980 SHIB | 0.1296% |
| 97 | ![]() | MATIC-BUSD | $1.00 0.0000209 Btc | $119,737.00 59,343.088 MATIC | 0.0000% |
| 98 | ![]() | GALA-BUSD | $1.00 0.0000209 Btc | $118,052.00 243,558.174 GALA | 0.0000% |
| 99 | ![]() | CAKE-BUSD | $1.00 0.0000208 Btc | $45,116.00 3,486.499 CAKE | 0.0000% |
| 100 | ![]() | CAKE-BUSD | $1.00 0.0000209 Btc | $36,207.00 2,723.788 CAKE | 0.0000% |
