Token Magic Internet Money
Overview ERC20
Price
$0.99 @ 0.014029 AVAX (+1.14%)
Fully Diluted Market Cap
Total Supply:
594,022,472.901733 MIM
Holders:
45,061 addresses
Transfers:
-
Decimals:
18
Official Site:
This is the official MIM token deployed by Abracadabra.Money.
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
abracadabra.money is a lending protocol that allows users to borrow a USD-pegged Stablecoin (MIM) using interest-bearing tokens as collateral.Market
| Volume (24H) | : | $726,636,014.14 |
| Market Capitalization | : | $0.00 |
| Circulating Supply | : | 0.00 MIM |
| Market Data Source: Coinmarketcap | ||
Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | MIM-USDT | $0.9955 0.0000264 Btc | $231,187,543.00 232,237,205.734 MIM | 29.2897% |
| 2 | ![]() | MIM-USDC | $0.9957 0.0000264 Btc | $222,213,440.00 223,173,102.612 MIM | 28.1466% |
| 3 | ![]() | 0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3-USDC | $0.9902 0.0000262 Btc | $141,456,701.00 142,854,010.432 0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3 | 18.0167% |
| 4 | ![]() | MIM-DAI | $0.9957 0.0000264 Btc | $116,054,302.00 116,556,147.931 MIM | 14.7000% |
| 5 | ![]() | 0X0DA67235DD5787D67955420C84CA1CECD4E5BB3B-0X130966628846BFD36FF31A822705796E8CB8C18D | $0.9881 0.0000262 Btc | $45,826,815.00 1,892.974 0X0DA67235DD5787D67955420C84CA1CECD4E5BB3B | 0.0002% |
| 6 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.9881 0.0000262 Btc | $22,534,067.00 22,320,158.014 0X130966628846BFD36FF31A822705796E8CB8C18D | 2.8150% |
| 7 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.9704 0.0000256 Btc | $20,573,637.00 20,369,026.494 0X130966628846BFD36FF31A822705796E8CB8C18D | 2.5689% |
| 8 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X82F0B8B456C1A451378467398982D4834B6829C1 | $1.00 0.0000265 Btc | $9,575,218.00 4,432,895.076 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.5591% |
| 9 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XA7D7079B0FEAD91F3E65F86E8915CB59C1A4C664 | $0.9881 0.0000262 Btc | $6,759,118.00 6,844,957.515 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.8633% |
| 10 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XA7D7079B0FEAD91F3E65F86E8915CB59C1A4C664 | $0.9871 0.0000261 Btc | $6,192,887.00 6,282,611.153 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.7924% |
| 11 | ![]() | 0X82F0B8B456C1A451378467398982D4834B6829C1-USDC | $0.9999 0.0000270 Btc | $5,910,901.00 5,911,248.510 0X82F0B8B456C1A451378467398982D4834B6829C1 | 0.7455% |
| 12 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X82F0B8B456C1A451378467398982D4834B6829C1 | $0.9952 0.0000264 Btc | $4,684,860.00 2,174,435.001 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.2742% |
| 13 | ![]() | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1-0XFEA7A6A0B346362BF88A9E4A88416B77A57D6C2A | $1.00 0.0000266 Btc | $2,655,194.00 1,027.797 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.0001% |
| 14 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XB54F16FB19478766A268F172C9480F8DA1A7C9C3 | $0.9999 0.0000265 Btc | $1,821,904.00 1,809,208.804 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.2282% |
| 15 | ![]() | MIM-USDC | $0.9951 0.0000264 Btc | $1,039,166.00 1,044,267.012 MIM | 0.1317% |
| 16 | ![]() | 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75-0X82F0B8B456C1A451378467398982D4834B6829C1 | $0.9984 0.0000264 Btc | $806,431.00 796,163.387 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.1004% |
| 17 | ![]() | 0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.9977 0.0000264 Btc | $800,254.00 792,358.050 0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3 | 0.0999% |
| 18 | ![]() | 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75-0X82F0B8B456C1A451378467398982D4834B6829C1 | $1.00 0.0000265 Btc | $623,289.00 614,943.684 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.0776% |
| 19 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X39912D83ACB4A373321387300F4FBE88AA5D6F14 | $1.01 0.0000265 Btc | $522,291.00 449,245.193 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0567% |
| 20 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XC55036B5348CFB45A932481744645985010D3A44 | $0.9851 0.0000261 Btc | $487,483.00 585,050.803 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0738% |
| 21 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X5541D83EFAD1F281571B343977648B75D95CDAC2 | $1.01 0.0000266 Btc | $304,812.00 332,507.096 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0419% |
| 22 | ![]() | MIM-USDC.E | $0.9878 0.0000262 Btc | $275,215.00 278,618.323 MIM | 0.0351% |
| 23 | ![]() | MIM-USDT | $0.9919 0.0000263 Btc | $251,831.00 253,877.322 MIM | 0.0320% |
| 24 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X7D1232B90D3F809A54EEAEEBC639C62DF8A8942F | $0.9885 0.0000261 Btc | $218,766.00 216,126.256 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0273% |
| 25 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X82F0B8B456C1A451378467398982D4834B6829C1 | $0.9956 0.0000264 Btc | $211,677.00 96,178.667 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.0121% |
| 26 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X70B33EBC5544C12691D055B49762D0F8365D99FE | $0.9851 0.0000261 Btc | $187,853.00 210,961.680 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0266% |
| 27 | ![]() | 0X0CAE51E1032E8461F4806E26332C030E34DE3ADB-0X98878B06940AE243284CA214F92BB71A2B032B8A | $1.00 0.0000266 Btc | $158,341.00 158,883.915 0X0CAE51E1032E8461F4806E26332C030E34DE3ADB | 0.0200% |
| 28 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XA7D7079B0FEAD91F3E65F86E8915CB59C1A4C664 | $0.9914 0.0000263 Btc | $148,602.00 150,354.142 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0190% |
| 29 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X97D367A5F900F5C9DB4370D0D801FC52332244C7 | $0.9946 0.0000263 Btc | $147,810.00 146,715.989 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0185% |
| 30 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X1D60109178C48E4A937D8AB71699D8EBB6F7C5DE | $0.9893 0.0000261 Btc | $138,430.00 139,628.288 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0176% |
| 31 | ![]() | 0X82F0B8B456C1A451378467398982D4834B6829C1-0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E | $0.9976 0.0000265 Btc | $112,491.00 113,746.234 0X82F0B8B456C1A451378467398982D4834B6829C1 | 0.0143% |
| 32 | ![]() | 0X82F0B8B456C1A451378467398982D4834B6829C1-0XDDC0385169797937066BBD8EF409B5B3C0DFEB52 | $0.9976 0.0000265 Btc | $105,908.00 107,149.721 0X82F0B8B456C1A451378467398982D4834B6829C1 | 0.0135% |
| 33 | ![]() | USDC.E-MIM | $0.994 0.0000264 Btc | $104,143.00 103,926.000 USDC.E | 0.0131% |
| 34 | ![]() | MIM-USDT | $0.9845 0.0000261 Btc | $94,349.00 95,830.500 MIM | 0.0121% |
| 35 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XB54F16FB19478766A268F172C9480F8DA1A7C9C3 | $0.9851 0.0000261 Btc | $89,700.00 79,126.124 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0100% |
| 36 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XF6D46849DB378AE01D93732585BEC2C4480D1FD5 | $0.9885 0.0000261 Btc | $85,192.00 84,530.253 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0107% |
| 37 | ![]() | 0X82F0B8B456C1A451378467398982D4834B6829C1-FTM | $1.00 0.0000266 Btc | $82,152.00 81,918.673 0X82F0B8B456C1A451378467398982D4834B6829C1 | 0.0103% |
| 38 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.9929 0.0000264 Btc | $77,681.00 76,894.236 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0097% |
| 39 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.9861 0.0000262 Btc | $61,450.00 61,211.513 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0077% |
| 40 | ![]() | MIM-USDT | $0.987 0.0000262 Btc | $54,506.00 55,276.860 MIM | 0.0070% |
| 41 | ![]() | USDC-MIM | $0.994 0.0000264 Btc | $47,516.00 47,253.187 USDC | 0.0060% |
| 42 | ![]() | 0X0CAE51E1032E8461F4806E26332C030E34DE3ADB-0XE3F5A90F9CB311505CD691A46596599AA1A0AD7D | $1.00 0.0000266 Btc | $46,399.00 46,510.023 0X0CAE51E1032E8461F4806E26332C030E34DE3ADB | 0.0059% |
| 43 | ![]() | BTC-MIM | $0.9919 0.0000263 Btc | $43,458.00 1.152 BTC | 0.0000% |
| 44 | ![]() | MIM-DAI | $0.9893 0.0000263 Btc | $42,782.00 43,242.539 MIM | 0.0055% |
| 45 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X78BF833AAE77EBF62C21A9A5A6993A691810F2E1 | $0.9863 0.0000262 Btc | $22,512.00 22,970.226 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0029% |
| 46 | ![]() | MIM-FTM | $0.9857 0.0000262 Btc | $21,629.00 21,942.141 MIM | 0.0028% |
| 47 | ![]() | MIM-USD | $0.996 0.0000264 Btc | $19,916.51 19,996.494 MIM | 0.0025% |
| 48 | ![]() | MIM-FUSDT | $0.9898 0.0000263 Btc | $19,444.01 19,645.369 MIM | 0.0025% |
| 49 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X37DED665A387A6F170FB60376B3057F09DF6C0EA | $1.00 0.0000265 Btc | $18,005.88 15,899.126 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0020% |
| 50 | ![]() | 0X144E3B02E08E644FFBB7FF652763F5B72EE22701-0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3 | $1.00 0.0000265 Btc | $17,610.01 3,968.150 0X144E3B02E08E644FFBB7FF652763F5B72EE22701 | 0.0005% |
| 51 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X862D2E466C28DB7961E953083854E19481478842 | $0.9851 0.0000261 Btc | $15,653.04 16,719.876 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0021% |
| 52 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X5684A087C739A2E845F4AAAABF4FBD261EDC2BE8 | $0.9885 0.0000262 Btc | $11,115.04 11,154.023 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0014% |
| 53 | ![]() | FTM-MIM | $0.994 0.0000264 Btc | $6,057.46 2,853.000 FTM | 0.0004% |
| 54 | ![]() | AVAX-MIM | $0.994 0.0000264 Btc | $5,451.81 78.780 AVAX | 0.0000% |
| 55 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X82F0B8B456C1A451378467398982D4834B6829C1 | $0.9942 0.0000264 Btc | $5,442.01 2,535.859 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.0003% |
| 56 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XD586E7F844CEA2F87F50152665BCBC2C279D8D70 | $0.99 0.0000262 Btc | $5,212.53 6,619.251 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0008% |
| 57 | ![]() | WETH-MIM | $0.9942 0.0000264 Btc | $3,573.45 1.400 WETH | 0.0000% |
| 58 | ![]() | SPELL-MIM | $0.9932 0.0000263 Btc | $3,136.98 507,575.281 SPELL | 0.0640% |
| 59 | ![]() | 0X090185F2135308BAD17527004364EBCC2D37E5F6-0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3 | $1.02 0.0000271 Btc | $2,951.02 496,732.805 0X090185F2135308BAD17527004364EBCC2D37E5F6 | 0.0626% |
| 60 | ![]() | 0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3-ETH | $0.9576 0.0000254 Btc | $2,896.74 3,024.852 0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3 | 0.0004% |
| 61 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X88A425B738682F58C0FF9FCF2CCEB47A361EF4CF | $1.01 0.0000267 Btc | $2,301.34 2,270.984 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0003% |
| 62 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.9925 0.0000263 Btc | $2,107.80 2,070.916 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0003% |
| 63 | ![]() | DAI-MIM | $0.994 0.0000264 Btc | $2,004.96 2,000.000 DAI | 0.0003% |
| 64 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X783C08B5F26E3DAF8C4681F3BF49844E425B6393 | $1.00 0.0000265 Btc | $1,517.15 1,494.646 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0002% |
| 65 | ![]() | 0X100CC3A819DD3E8573FD2E46D1E66EE866068F30-0X130966628846BFD36FF31A822705796E8CB8C18D | $0.9885 0.0000262 Btc | $1,222.87 16.902 0X100CC3A819DD3E8573FD2E46D1E66EE866068F30 | 0.0000% |
| 66 | ![]() | MIM-USD | $0.9957 0.0000264 Btc | $972.42 976.617 MIM | 0.0001% |
| 67 | ![]() | 0X82F0B8B456C1A451378467398982D4834B6829C1-0XFA1FBB8EF55A4855E5688C0EE13AC3F202486286 | $0.9986 0.0000265 Btc | $728.07 635.850 0X82F0B8B456C1A451378467398982D4834B6829C1 | 0.0001% |
| 68 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X8CD309E14575203535EF120B5B0AB4DDED0C2073 | $0.9885 0.0000262 Btc | $681.28 708.628 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0001% |
| 69 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XE896CDEAAC9615145C0CA09C8CD5C25BCED6384C | $0.9851 0.0000261 Btc | $562.12 552.547 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0001% |
| 70 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XDE9E52F1838951E4D2BB6C59723B003C353979B6 | $0.9851 0.0000261 Btc | $455.36 461.310 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0001% |
| 71 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XA72EAB7327E48BDE0FF873EAF1D4FECF6036504F | $0.99 0.0000262 Btc | $423.92 430.453 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0001% |
| 72 | ![]() | 0X2BC472832EB20C65F82D6A869DB845AB0C0099BA-0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | $1.02 0.0000269 Btc | $372.77 357.214 0X2BC472832EB20C65F82D6A869DB845AB0C0099BA | 0.0000% |
| 73 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XB8EF3A190B68175000B74B4160D325FD5024760E | $1.01 0.0000265 Btc | $361.94 462.164 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0001% |
| 74 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XF2F7CE610A091B94D41D69F4FF1129434A82E2F0 | $0.988 0.0000262 Btc | $272.88 294.508 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0000% |
| 75 | ![]() | 0X86B3353387F560295A8FA7902679735E5F076BD5-0XFEA7A6A0B346362BF88A9E4A88416B77A57D6C2A | $1.00 0.0000266 Btc | $259.07 35.668 0X86B3353387F560295A8FA7902679735E5F076BD5 | 0.0000% |
| 76 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X30FF717FC266F2DCB3ADC1AF4043F8C517491E66 | $0.9967 0.0000264 Btc | $242.18 243.646 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0000% |
| 77 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XF5EE578505F4D876FEF288DFD9FD5E15E9EA1318 | $0.9892 0.0000262 Btc | $217.80 243.648 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0000% |
| 78 | ![]() | 0X2BC472832EB20C65F82D6A869DB845AB0C0099BA-0XC21223249CA28397B4B6541DFFAECC539BFF0C59 | $1.01 0.0000268 Btc | $212.65 210.738 0X2BC472832EB20C65F82D6A869DB845AB0C0099BA | 0.0000% |
| 79 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XF481EEC738C46F675E077EE966A680A19210AF11 | $1.00 0.0000265 Btc | $199.78 201.000 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0000% |
| 80 | ![]() | 0X82F0B8B456C1A451378467398982D4834B6829C1-0XC54A1684FD1BEF1F077A336E6BE4BD9A3096A6CA | $1.00 0.0000266 Btc | $143.16 151.366 0X82F0B8B456C1A451378467398982D4834B6829C1 | 0.0000% |
| 81 | ![]() | MIM-UST | $0.9962 0.0000264 Btc | $92.84 93.198 MIM | 0.0000% |
| 82 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X63682BDC5F875E9BF69E201550658492C9763F89 | $0.9972 0.0000264 Btc | $76.06 64.656 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0000% |
| 83 | ![]() | MIM-USD | $0.9756 0.0000258 Btc | $56.82 58.245 MIM | 0.0000% |
| 84 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XB80323C7AA915CB960B19B5CCA1D88A2132F7BD1 | $0.99 0.0000262 Btc | $33.14 33.512 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0000% |
| 85 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X4EB49A2F9A79053866FAE806FAC95A3EF5B92C05 | $0.9893 0.0000261 Btc | $29.86 30.515 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0000% |
| 86 | ![]() | 0XDB96F8EFD6865644993505318CC08FF9C42FB9AC-0XFEA7A6A0B346362BF88A9E4A88416B77A57D6C2A | $1.00 0.0000266 Btc | $13.44 0.537 0XDB96F8EFD6865644993505318CC08FF9C42FB9AC | 0.0000% |
| 87 | ![]() | 0X2BC472832EB20C65F82D6A869DB845AB0C0099BA-0X66E428C3F67A68878562E79A0234C1F83C208770 | $1.01 0.0000267 Btc | $12.73 12.637 0X2BC472832EB20C65F82D6A869DB845AB0C0099BA | 0.0000% |
| 88 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XCAF5191FC480F43E4DF80106C7695ECA56E48B18 | $1.00 0.0000265 Btc | $10.11 9.803 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0000% |
| 89 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XF10B5A72F0ABEB27A5DDBA950082E4EDFF4C825D | $1.00 0.0000265 Btc | $9.28 10.172 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0000% |
| 90 | ![]() | MIM-USDT | $0.9924 0.0000263 Btc | $9.08 9.153 MIM | 0.0000% |
| 91 | ![]() | 0X0E75CDB914DDCCA683357DD94D26CAA39BC14B16-0X130966628846BFD36FF31A822705796E8CB8C18D | $0.9873 0.0000261 Btc | $6.66 1.559 0X0E75CDB914DDCCA683357DD94D26CAA39BC14B16 | 0.0000% |
| 92 | ![]() | 0X82F0B8B456C1A451378467398982D4834B6829C1-0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E | $0.9987 0.0000265 Btc | $5.75 5.807 0X82F0B8B456C1A451378467398982D4834B6829C1 | 0.0000% |
| 93 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0X314F3BEE25E49EA4BCEA9A3D1321C74C95F10EAB | $0.988 0.0000262 Btc | $3.18 3.191 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0000% |
| 94 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XCE1BFFBD5374DAC86A2893119683F4911A2F7814 | $1.00 0.0000265 Btc | $2.73 2.730 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0000% |
| 95 | ![]() | 0X82F0B8B456C1A451378467398982D4834B6829C1-0XF16E81DCE15B08F326220742020379B855B87DF9 | $0.9309 0.0000247 Btc | $0.2735 0.300 0X82F0B8B456C1A451378467398982D4834B6829C1 | 0.0000% |
| 96 | ![]() | 0X74B23882A30290451A17C44F4F05243B6B58C76D-0X82F0B8B456C1A451378467398982D4834B6829C1 | $0.9988 0.0000265 Btc | $0.0934 0.000 0X74B23882A30290451A17C44F4F05243B6B58C76D | 0.0000% |
| 97 | ![]() | 0X5CC61A78F164885776AA610FB0FE1257DF78E59B-0X82F0B8B456C1A451378467398982D4834B6829C1 | $0.9998 0.0000265 Btc | $0.0001 0.001 0X5CC61A78F164885776AA610FB0FE1257DF78E59B | 0.0000% |
| 98 | ![]() | 0X1622BF67E6E5747B81866FE0B85178A93C7F86E3-0XFEA7A6A0B346362BF88A9E4A88416B77A57D6C2A | $1.00 0.0000266 Btc | $0.00 0.000 0X1622BF67E6E5747B81866FE0B85178A93C7F86E3 | 0.0000% |
| 99 | ![]() | 0X4A13A2CF881F5378DEF61E430139ED26D843DF9A-0X82F0B8B456C1A451378467398982D4834B6829C1 | $1.00 0.0000265 Btc | $0.00 0.000 0X4A13A2CF881F5378DEF61E430139ED26D843DF9A | 0.0000% |
| 100 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X49A0400587A7F65072C87C4910449FDCC5C47242 | $0.00 0.0000000 Btc | $0.00 0.000 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0000% |
