Decentralized Exchange Order Tracker

More than >100,000 records found (Showing last 100k records)

Txn Hash Time Maker Taker Price DEX
0x971c7752dd7f201a65bbd1d798b30ff8cf1e78167512b98ff8b19d82f18f7e9c 13 secs ago 2.57636490332354 STG 0.120727884353658 AVAX 0.0468598 AVAX
0x35baf5cdb34dd3f6c787d6bc63c57510c809c609c0745584073c8b5f853ee097 21 secs ago 1.40257226376 AVAX 19.809534 USDC 0.0708029 AVAX
0xfd0049d77a8f0f8a925852f26ef8f5ddf6b5b0e4b3e1ad2a5e012e538e79b8fe 24 secs ago 55.7450114554744 PTP 61.8931488145292 xPTP 0.9006653 PTP
0x8c977be33cebfa1be1dfa198c953aeb3c3ed123cb4e356ae07b64a8eb81c9b96 25 secs ago 17,220.909553233 SURE 0.0412640300591676 WETH.e 0.0000024 WETH.e
0xfd1fc73fe9418ef089a300cbfb82b588543da584523cce70ed9deb0ecebde697 26 secs ago 442.210660723774 STEAK 9.4281252894588 AVAX 0.0213204 AVAX
0xfb3adcd79385bcf0703bf86d01bb95626c09252c1436037f006dd1d9d875bf96 26 secs ago 28.1977023777142 AVAX 920.3 JOE 0.0306397 AVAX
0x9bb56ba6a3ee24181f319dfd7cbd5a8539f26661900c4977866cf18352f79aa4 41 secs ago 2 USDt 0.141096799942085 AVAX 0.0705484 AVAX
0x2dd0abec9ffe28c83eeb79c727e79c5bab42b31fca6b6d1a42861d94303a62cf 41 secs ago 3,596.8139176842 EVO 0.202677093163185 AVAX 0.0000563 AVAX
0x7d712d9881fe29cb2490502715dfee44e375c7e5a23bf24da7927cbfe69af357 51 secs ago 0.29991 USDt 0.0211582208521037 AVAX 0.0705486 AVAX
0x63b6b7fcf78f7d74325e367471114a1be6562d6c2526a2e0d9c77b88428ca46f 1 min ago 0.797 AVAX 917.082656563504 HON 0.0008691 AVAX
0x935e4d275bbebe73fca758e32891a19c921104fca9a82d49a6ed03bfafc20d6a 1 min ago 0.001408 AVAX 7.4E-07 BTC.b 1902.7027027 AVAX
0x190d06b18c9af54829096ffc07a0df052bda2bc9cff4d9cea001567fc2b5f461 1 min ago 0.0415080608595946 WETH.e 17,220.909553233 SURE 0.0000024 WETH.e
0x2617cd3446e09ad9d2bf4c25c45e2c327124b49f5f097cc2684367fe9f4d0b8e 1 min ago 0.001405 AVAX 7.3E-07 BTC.b 1924.6575342 AVAX
0xcb4c242e1024dabaf0c3d69d41f23ca2570ac61915efa1a6f424086c48d067c6 1 min ago 2 AVAX 1,214,154.81700935 AKA 0.0000016 AVAX
0x53bfc52ba0112e0af0a0ba6a8163ee8588c0b1e208dbec54b635aa37cfb8015c 1 min ago 0.001417 AVAX 7.4E-07 BTC.b 1914.8648649 AVAX
0xd7aeaaabf148ccd8b8d977ad2bd1b1e252b76ddb7146e8c4ed59c1d28f7908e6 1 min ago 7.863798 USDt 7.871459 USDC 0.9990267 USDt
0xc038dbc0e3762f15637f415eec2c78a78bc0ab72b6c73600588cdd7370f188dc 1 min ago 0.099763 USDt 0.1 USDC 0.9976300 USDt
0x3ec47c53852b63e594138cf1a0a246b3e602a408c58b320a87b705f9043182be 1 min ago 12 USDt 12.054362 USDC 0.9954903 USDt
0xeb268793a2e2140ecc68643f311ab68b33f6897a01d5f18aad7418ddf5ee1dd0 1 min ago 2.349295 USDt 0.165739850814333 AVAX 0.0705488 AVAX
0xbf151fe3072ca7e537c86e33b780b50aa0ac33e5cf6a8b1fb3296bc316c8fbea 2 mins ago 3.965 USDC 0.279048083699585 AVAX 0.0703778 AVAX
0x299c5744d81d31b4a4d64dd986c2bf7268c01182f084f5cae20a5d93b757ea00 2 mins ago 30,876.6611068269 DSLA 3.98393714377011 AVAX 0.0001290 AVAX
0x7e789a1fa83936143341282cc69ee75047a18cc5ba872fb1a477aa59e376ef3c 2 mins ago 207.659709 USDC.e 478.3 JOE 0.4341621 USDC.e
0xc31f0efe542625172bef239c0933d20c8f5220beab5f712ce0dad33dd9d75ae5 2 mins ago 116.659643 USDC.e 268.9 JOE 0.4338402 USDC.e
0xc591164c85ad433aa38fc3e1871f336fe12ba43d5b2f572dbca3eb36ae82cd0b 2 mins ago 116.379534 USDT.e 268.17 JOE 0.4339767 USDT.e
0x37b5f495563ce4e5c9924d1820ef855cb0bce02c0b3ee3138d891309e1fda903 2 mins ago 56.3758511721558 AVAX 1,841.1 JOE 0.0306207 AVAX
Show Records