Contracts With verified source codes only
Showing the last 10,000 verified contracts source code (OpenSource), CSV Export?
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0xad1ba7a0335565df7aaf57396eaae7c5d809bdbe | MountainMinerAVAX | Solidity | 0.8.10 | 0 AVAX | 1 | 5/22/2022 | - | MIT | |
0x8f5d7774fb7661d0a17ead440f9512c94469e322 | MountainMinerUSDC | Solidity | 0.8.10 | 0 AVAX | 1 | 5/22/2022 | - | MIT | |
0xbD0804416F133a894F20192302F83fdc0B977abd | TestAvaxlashSwap6 | Solidity | 0.6.12 | 0 AVAX | 2 | - | 5/21/2022 | - | MIT |
0x14bfc97f735157ca66610980065bab8f894db139 | Nft | Solidity | 0.8.14 | 0 AVAX | 1 | 5/21/2022 | - | MIT | |
0x35c18ff5ed56e003456e13e1049aa6931d477c60 | CrazyFrogs | Solidity | 0.8.4 | 0 AVAX | 1 | 5/21/2022 | - | MIT | |
0x8cf1e498f23fec83f60314c09efa7ae2b9d85d6d | OmniOkayBears | Solidity | 0.8.7 | 0.00021 AVAX | 197 | 5/21/2022 | - | MIT | |
0x485Be08f2563862deE92E2E3C252f08f8a75A776 | CannaCoin | Solidity | 0.8.14 | 0 AVAX | 10 | - | 5/21/2022 | - | MIT |
0x608b0EBa93eeAF69728150bd81c08d5Ed1605aFC | Multisig | Solidity | 0.8.9 | 62.7 AVAX | 1 | 5/21/2022 | - | MIT | |
0xb4e8ae04dda4509f4246d01e2801b98484d40134 | NotoriousPig | Solidity | 0.8.2 | 0 AVAX | 23 | 5/21/2022 | - | MIT | |
0x2b0220c1bc6c318da704caf13baacfdc7b3f8dee | LunaInu | Solidity | 0.5.17 | 0 AVAX | 6 | 5/20/2022 | - | MIT | |
0xA2433ff916457694af1Edfe499Bd61d67312Ac8a | MoeTreasury | Solidity | 0.8.9 | 0 AVAX | 2 | 5/20/2022 | - | GNU GPLv3 | |
0x6b46bee310593fE104a473303FFCf8728361448b | PairHelpers | Solidity | 0.8.13 | 0 AVAX | 3 | - | 5/20/2022 | - | MIT |
0x045264f49cd8fc45553dbe6ce6d7e58b8a1f7794 | GothTokenV2 | Solidity | 0.8.7 | 0 AVAX | 2 | 5/20/2022 | - | MIT | |
0x05020Ce0AC2856262E421890D83c2B7b4a30731b | MainStaking | Solidity(Json) | 0.8.7 | 0 AVAX | 1 | 5/20/2022 | - | MIT | |
0xD9A5ABFc9fad221DA520BFeEaC6e644eCa1c7751 | PoolHelperFactoryLib | Solidity(Json) | 0.8.7 | 0 AVAX | 1 | 5/20/2022 | - | MIT | |
0xdb3248a0e3d8bd82779686ab8ba5edd2115632d4 | FrensGames2048Free2Earn | Solidity | 0.8.14 | 0 AVAX | 1 | - | 5/20/2022 | - | MIT |
0x96B6Cafdf7539a81F112895eFe6f81817dF53b0A | Distributor | Solidity | 0.7.5 | 0 AVAX | 2 | 5/20/2022 | - | GNU AGPLv3 | |
0x8B4682171E8f1ffcc36eD2644e769B4426703386 | FroyoVault | Solidity | 0.6.12 | 0 AVAX | 18 | 5/20/2022 | - | MIT | |
0xd894aEAe2D1b941E5B7E6c2222A146D3eea67539 | FroyoVault | Solidity | 0.6.12 | 0 AVAX | 19 | 5/20/2022 | - | Unlicense | |
0x29f64cD295D1c9c4Ef5064867DC6071a5c370aFf | FroyoVault | Solidity | 0.6.12 | 0 AVAX | 5 | 5/20/2022 | - | MIT | |
0x94c378791b2e54578e37208db2d5c5cb6ffc8d5e | HakuNFT | Solidity | 0.8.9 | 138 AVAX | 62 | 5/20/2022 | - | MIT | |
0x515baf9cbb69a7e9188c526c809f504d87c6c085 | StrategyCommonChefLPBsc | Solidity | 0.6.12 | 0 AVAX | 3 | 5/20/2022 | - | MIT | |
0xc7FA34ef87ad08bDCE50f5CB4d68da1BaE39c657 | VesperTraderJoeXYStrategy | Solidity(Json) | 0.8.9 | 0 AVAX | 5 | 5/20/2022 | - | MIT | |
0x4dAD27E63DA5Fd85BAbd55b28fCe986e72522280 | GameDirectory | Solidity(Json) | 0.8.11 | 0 AVAX | 6 | 5/19/2022 | - | GNU GPLv2 | |
0x248019827fb4f58ECE5C5606891095aE3e43e1f4 | Cashier | Solidity(Json) | 0.8.11 | 0 AVAX | 45 | 5/19/2022 | - | GNU GPLv2 |
Source Code Terms of Usage.