Contracts With verified source codes only
Showing the last 10,000 verified contracts source code (OpenSource), CSV Export?
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x7eE10851a91695C52044CA3A94c00516D02DBc4D | REAPERSGAMBIT | Solidity | 0.8.9 | 0 AVAX | 14 | 5/30/2023 | - | MIT | |
0xaD6E96fF641af53CCe4205DAfeCb8e3aCD0490E3 | OwnershipFacet | Solidity(Json) | 0.8.10 | 0 AVAX | 0 | 5/29/2023 | - | MIT | |
0x3Bcf4185443A339517aD4e580067f178d1B68E1D | DiamondLoupeFacet | Solidity(Json) | 0.8.10 | 0 AVAX | 0 | 5/29/2023 | - | MIT | |
0xe68d85348f227d2ebEE814C38918F8A2D7d9B603 | DiamondERC165Init | Solidity(Json) | 0.8.10 | 0 AVAX | 0 | 5/29/2023 | - | MIT | |
0x429dbdE7913c0Ed51E4B21163760B92eE66Ff5f5 | DiamondCutFacet | Solidity(Json) | 0.8.10 | 0 AVAX | 0 | 5/29/2023 | - | MIT | |
0xba7bAC71a8Ee550d89B827FE6d67bc3dCA07b104 | Diamond | Solidity(Json) | 0.8.10 | 0 AVAX | 4 | 5/29/2023 | - | MIT | |
0x763b6a2063130bdb30c5242420Cbc7649B00982C | CoboFactory | Solidity(Json) | 0.8.19 | 0 AVAX | 2 | 5/29/2023 | - | GNU LGPLv3 | |
0x000d9aca2eb24f3ff999bfc6800ab27081ea0000 | CG_Contract | Solidity | 0.8.18 | 0.4304197175 AVAX | 2 | - | 5/29/2023 | - | Unlicense |
0xfbf6f37f81c1b1c395fc0ef073c15cf0adf6cbf7 | Reward_Contract | Solidity | 0.8.18 | 0 AVAX | 1 | - | 5/29/2023 | - | Unlicense |
0xf312A3B45d529A6b1dA7B927D7620EDd3bC93D94 | StakesAlmond | Solidity(Json) | 0.8.4 | 0 AVAX | 1 | 5/28/2023 | - | MIT | |
0x942654fC29EfE3194b2d3e5BdfF57886213A64e2 | Stakes | Solidity(Json) | 0.8.4 | 0 AVAX | 1 | 5/28/2023 | - | MIT | |
0x4D88F417E282c64D49D499Df6BfE28CA86435139 | ERC721Suika | Solidity(Json) | 0.8.4 | 0 AVAX | 1 | 5/28/2023 | - | MIT | |
0x2e39539008FBF0E58134EBE6D5FE9bbEe5BB5f32 | ERC721Mochi | Solidity(Json) | 0.8.4 | 0 AVAX | 1 | 5/28/2023 | - | MIT | |
0x4646DE6729EcDAfa351Fb587bEE1ca0B272357BF | ERC721Matcha | Solidity(Json) | 0.8.4 | 0 AVAX | 1 | 5/28/2023 | - | MIT | |
0x0b386D1bb9665EDbd02566cf499C76Cd8A1a4712 | ERC20Macadamia | Solidity(Json) | 0.8.4 | 0 AVAX | 1 | 5/28/2023 | - | GNU GPLv3 | |
0x30a89950808334207DE8842d2C33962983500b94 | ERC20Chocolate | Solidity(Json) | 0.8.4 | 0 AVAX | 1 | 5/28/2023 | - | MIT | |
0xe51bA256d83B9131d11484594C918f52e45dc434 | ERC1155Yuzu | Solidity(Json) | 0.8.4 | 0 AVAX | 1 | 5/28/2023 | - | MIT | |
0x6bF4E4793FD0C7a3c23591f71F6682560F33b8ad | ERC1155Ikasumi | Solidity(Json) | 0.8.4 | 0 AVAX | 1 | 5/28/2023 | - | MIT | |
0x811EF8D5C0F70dF1335271e712111e12016944e4 | ERC1155Azuki | Solidity(Json) | 0.8.4 | 0 AVAX | 1 | 5/28/2023 | - | MIT | |
0xccae170c7f50e2a56cce92aeb56ea966f582a624 | SparqSeedVaultPlus | Solidity | 0.8.18 | 0 AVAX | 3 | - | 5/28/2023 | - | MIT |
0xc178766c6151d526b41bfa59ff650d54251919a1 | SandwichReseve | Solidity | 0.8.18 | 0 AVAX | 10 | - | 5/28/2023 | - | GNU LGPLv3 |
0x98da4442856c9f0e4d248cc9e9a5564930f28e5a | AtriCryptoHarvester | Solidity | 0.8.18 | 0 AVAX | 7 | 5/27/2023 | - | MIT | |
0x6255cC96b15a5a3A567FB847238e0937709e7A38 | Arial | Solidity | 0.8.0 | 0 AVAX | 2 | 5/27/2023 | - | MIT | |
0x9c02b8a8533753e53f52d6741e748c2735647b5b | MultiSig_Claimer | Solidity | 0.8.7 | 0 AVAX | 2 | 5/27/2023 | - | MIT | |
0x2f5c7798f1bdd106e7c45cccf65fdcee66501a8b | SugarBrazilCoin | Solidity | 0.8.0 | 0 AVAX | 2 | - | 5/27/2023 | - | MIT |
Source Code Terms of Usage.