Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0xd4a20c429a850cb582874da178871ecd8e375af7 | arb | Solidity | 0.8.7 | 0 AVAX | 4 | 5/11/2022 | - | MIT | |
0xB0B69A8E0cf6cCfe62590d1133767E07A773adFf | Liquidator | Solidity(Json) | 0.8.0 | 0 AVAX | 3 | 5/11/2022 | - | - | |
0xf1eb6dA3557a82Cf6EA5a13b84BBBa47Db4a3Ce5 | LabBunniesClub | Solidity | 0.8.7 | 0 AVAX | 229 | 5/11/2022 | - | MIT | |
0x4eb56b7f35c938b32f56c9293c366980d9a7be3d | DeFirm | Solidity | 0.7.5 | 0 AVAX | 2 | - | 5/11/2022 | - | None |
0xFd97C61962FF2aE3D08491Db4805E7E46F38C502 | PlantTrees | Solidity(Multi) | 0.8.11 | 186.630996213884925127 AVAX | 377 | 5/11/2022 | - | MIT | |
0x76A1430518f24779e59095C338aE540942e879Da | PoolSecondaryUST | Solidity(Json) | 0.8.9 | 0 AVAX | 1 | 5/11/2022 | - | - | |
0xF57B8672b593D4723521AEee990E366B45a0554d | CurvePoolSL2 | Solidity(Json) | 0.8.3 | 0 AVAX | 6 | 5/11/2022 | - | None | |
0xC0AeCf712bE07dEBe8D8fF2ec871aab63152ffF9 | Migrate | Solidity(Json) | 0.8.3 | 0 AVAX | 1 | 5/11/2022 | - | None | |
0xd29c804b79514dfecfdfafca4d9f2ee396e628fd | WonderMiner | Solidity | 0.8.9 | 0 AVAX | 2 | 5/11/2022 | - | MIT | |
0xc04ac4adab5496e52f5447d4915dd57e6969e8ca | WonderMiner | Solidity | 0.8.9 | 0 AVAX | 1 | 5/11/2022 | - | MIT | |
0xC79cf51b0951418cb7B010e38c3ceB8801E53184 | AvalancheAdapter01 | Solidity(Json) | 0.7.5 | 0 AVAX | 1 | 5/11/2022 | - | - | |
0x96804248Df93A395D6AFa703b7c679d8C39F15E5 | WonderMiner | Solidity | 0.8.9 | 0 AVAX | 13 | 5/11/2022 | - | MIT | |
0x00028107374fD5DBFEC793B8a85A9f97D9a2e8C8 | CircleDirect | Solidity(Json) | 0.7.4 | 0 AVAX | 1 | 5/11/2022 | - | - | |
0x103529bB4B46938836Dcb28D177A6219382ced0a | FloorCalculator | Solidity(Json) | 0.7.4 | 0 AVAX | 4 | 5/11/2022 | - | - | |
0x38DD482Fdc39522a683CD9BB987D417325a98B44 | pAVAXDirect | Solidity(Json) | 0.7.4 | 0 AVAX | 2 | 5/11/2022 | - | - | |
0xbfcf45366679384bad328f08af39c449f4b03de1 | pAVAXLiquidity | Solidity(Json) | 0.7.4 | 0 AVAX | 1 | 5/11/2022 | - | - | |
0x283b6e2f313D5058d1eDB901f36fD192F7b58d60 | CircleVault | Solidity(Json) | 0.7.4 | 0 AVAX | 2 | 5/11/2022 | - | - | |
0x08b1E0662Df8bCa4D92303EF549020338E67B930 | PiTransferGate | Solidity(Json) | 0.7.4 | 0 AVAX | 8 | 5/11/2022 | - | - | |
0x26Eed5c2Da18D8D1eda1Db9123059221bAC98d3d | GoldMine | Solidity | 0.8.13 | 5.888 AVAX | 5 | - | 5/11/2022 | - | MIT |
0x1130607b449aeDcF15BB1fA685250745C83541de | pAVAX | Solidity(Json) | 0.7.4 | 0 AVAX | 3 | 5/11/2022 | - | - | |
0x049E04bEE77cFfB055f733A138a2F204D3750283 | CWrappedNativeDelegate | Solidity(Json) | 0.5.17 | 0 AVAX | 1 | 5/11/2022 | - | BSD-3-Clause | |
0xcdb9b4db65C913aB000b40204248C8A53185D14D | CCollateralCapErc20Delegate | Solidity(Json) | 0.5.17 | 0 AVAX | 1 | 5/11/2022 | - | BSD-3-Clause | |
0xb51541df05DE07be38dcfc4a80c05389A54502BB | OriginalTokenVaultV2 | Solidity(Json) | 0.8.9 | 0 AVAX | 17787 | 5/11/2022 | - | GNU GPLv3 | |
0x263fd7405491547a0a9819f7f1f92f8ec34b0ae5 | Vesting | Solidity | 0.8.13 | 0 AVAX | 2 | 5/11/2022 | - | MIT | |
0xd38188b000b42e463c305b5004bc9ff80d638de2 | PT | Solidity | 0.8.0 | 0 AVAX | 10 | - | 5/11/2022 | - | MIT |
Source Code Terms of Usage.