Address
0x393996ff9b10d56c49a089c759b40934b786a36f
2
Overview
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | [Txn Fee] | |||
---|---|---|---|---|---|---|---|---|---|
0xb3ac14faf683ad62017794d144d9bc190c5da6c9e3cfa12ae7e5cfdfec919953 | Approve | 14515028 | 6 days 23 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Abracadabra.money: MIM Token | 0 AVAX | 0.004477351709 | |
0x3dbf0d65045208d08cb14c3967754b704b310a8fd1ea745062ebd047c5b95982 | Swap AVAX For Ex... | 14489732 | 7 days 14 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Trader Joe: Router | 13.554761958628903 AVAX | 0.046255083456 | |
0xdec9e13eff4c7284422430a508f67c415f9738c60672ca1ffd485dd9d0e5fdad | Approve | 14117538 | 16 days 11 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | 0x01c5e2a4af2bd9f62c7d55c6105b8a64e6905be5 | 0 AVAX | 0.002021289347 | |
0x62290563675f95247502a29e01279072ed008364297e0e9ed5c961aeaab3229d | Claim Dividend | 8555313 | 146 days 9 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | 0x25e4a70ef4639103fa82b7f14cc5ca397d302686 | 0 AVAX | 0.003593530279 | |
0xbd632177ab7b616725c76780bdb48ca37dec2e37e18e35502268c1db48c46fab | Approve | 7748882 | 165 days 3 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Wrapped AVAX | 0 AVAX | 0.001160875 | |
0x113884997a56401be8b63a66ff305a3efc338aab761d52ce2018817fe375401e | Claim Dividend | 7732638 | 165 days 12 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | 0x25e4a70ef4639103fa82b7f14cc5ca397d302686 | 0 AVAX | 0.00169905 | |
0xb81c52e738b0db59e19b5766614a195b7b92a269487eddc3953a07fb02152ec4 | Claim Dividend | 7515350 | 170 days 14 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | 0x25e4a70ef4639103fa82b7f14cc5ca397d302686 | 0 AVAX | 0.001791256115 | |
0x98dfe759b7316ca7f6ddc726a6e2f84a559c46d633af2240beb19c8e10586904 | Swap AVAX For Ex... | 7479668 | 171 days 10 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Trader Joe: Router | 1.000998107310454 AVAX | 0.01876655 | |
0x1f57e6ff16009b62389a68f2a3f83bc3b4c0619b441115bda1faf0b06720a274 | Swap AVAX For Ex... | 7318789 | 175 days 4 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Trader Joe: Router | 5.024992385191199 AVAX | 0.031883648474 | |
0x251e4117b57264553347630b490bbc9874b3386f61fe83702b88a1a6af906791 | Swap Tokens For ... | 7313304 | 175 days 7 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Trader Joe: Router | 0 AVAX | 0.032018209272 | |
0xc3483cab5a15dd6dcc853ba18bd763a26f410ca96c28824c130c189834b8dc0c | Approve | 7313240 | 175 days 7 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Wrapped AVAX | 0 AVAX | 0.002089360097 | |
0x9b32e0e949f148233c8b125214c5afcda11712be279e7b5c75835ec75815fd3d | Claim Rewards | 7313199 | 175 days 7 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Aave: Incentives Controller | 0 AVAX | 0.005037587731 | |
0xd8db143043572920289b8a3ac98b1b817265c95df76b6d42c883d036ee600f5c | Withdraw ETH | 7312949 | 175 days 7 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Aave: Lending Pool 2 | 0 AVAX | 0.015043529258 | |
0xae447729992ab5222e15cbcca5c909e5beda86593c0534b08e10158df33c2210 | Approve | 7312925 | 175 days 7 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | 0xdfe521292ece2a4f44242efbcd66bc594ca9714b | 0 AVAX | 0.002052965918 | |
0xf45cc97496d79b865e8ee81cc8f8f9d0dcb8e4b48b3d002ee694d06c4395b4cc | Swap Exact Token... | 7086294 | 180 days 13 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Trader Joe: Router | 0 AVAX | 0.028579861019 | |
0x49b0d25b2a7ccbf2d85004b8b7f75d76b5655c7c06104131e59afea706ee9a3e | Approve | 7080724 | 180 days 16 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Multichain: BNB Token | 0 AVAX | 0.002524948295 | |
0xef7c1771f02e7977773d9629358e6b76e32360c0f4d345244067a6c3781d67c2 | Swap Exact AVAX ... | 7080575 | 180 days 16 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Trader Joe: Router | 0.1 AVAX | 0.007806084803 | |
0x56fe09215d7bde0306fed8d41e8b996d0111fbe27421f7041442ce6389ad0421 | Deposit ETH | 6504768 | 194 days 6 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Aave: Lending Pool 2 | 19 AVAX | 0.00592955 | |
0x47ee6aff6c8d9079577807f0fb5f4c5ee77e7632b56bd18fea316deebea2bdf2 | Deposit ETH | 6504679 | 194 days 6 hrs ago | 0x393996ff9b10d56c49a089c759b40934b786a36f | OUT | Aave: Lending Pool 2 | 1 AVAX | 0.00790665 | |
0x7471c50b0af11b2b1aad3e2c62495686ee06b1d6f837b166cdfac4b16b113e6e | Transfer | 6501728 | 194 days 8 hrs ago | 0x4f964a09fb3adc887fad758ce0f7f2e10f9443e8 | IN | 0x393996ff9b10d56c49a089c759b40934b786a36f | 20.3986875 AVAX | 0.00065625 | |
0xf9a1f042758256f9f0a30537277786d95ef1635b8a71574ec396505898e02742 | Transfer | 6501685 | 194 days 8 hrs ago | 0x4f964a09fb3adc887fad758ce0f7f2e10f9443e8 | IN | 0x393996ff9b10d56c49a089c759b40934b786a36f | 0.1 AVAX | 0.00065625 |
[ Download CSV Export ]
Latest 4 internal transactions
Parent Txn Hash | Block | From | To | Value | |||
---|---|---|---|---|---|---|---|
0x3dbf0d65045208d08cb14c3967754b704b310a8fd1ea745062ebd047c5b95982 | 14489732 | 7 days 14 hrs ago | Trader Joe: Router | 0x393996ff9b10d56c49a089c759b40934b786a36f | 0.065745742570894975 AVAX | ||
0x98dfe759b7316ca7f6ddc726a6e2f84a559c46d633af2240beb19c8e10586904 | 7479668 | 171 days 10 hrs ago | Trader Joe: Router | 0x393996ff9b10d56c49a089c759b40934b786a36f | 0.00042273910382473 AVAX | ||
0x1f57e6ff16009b62389a68f2a3f83bc3b4c0619b441115bda1faf0b06720a274 | 7318789 | 175 days 4 hrs ago | Trader Joe: Router | 0x393996ff9b10d56c49a089c759b40934b786a36f | 0.014807277158885858 AVAX | ||
0xd8db143043572920289b8a3ac98b1b817265c95df76b6d42c883d036ee600f5c | 7312949 | 175 days 7 hrs ago | Aave: Lending Pool 2 | 0x393996ff9b10d56c49a089c759b40934b786a36f | 20.020757587336377697 AVAX |
[ Download CSV Export ]
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.