Accounts Router
Routers are liquidity providers that facilitate cross-chain swaps and relay calldata across chains. In exchange, they receive fees for their services.
A total of 9 accounts found
Address | Name Tag | Balance | TxCount |
---|---|---|---|
0x80b8d36f2a85ec557ec1955c373961e2221c7540 | Alligator: Router | 0 AVAX | 3,107 |
0x60cdc7aca4274ffd2a4af0aa0f7f2add676f42c3 | Blackbullswap: Router | 0 AVAX | 6 |
0x0310a29c841e8cd7205e1526d4f34e4f2e35024f | Router: 0x031...24f | 0.46623465 AVAX | 2,292 |
0x29a519e21d6a97cdb82270b69c98bac6426cdcf9 | Router: 0x29a...cf9 | 5.1200468 AVAX | 20,419 |
0x33b2ad85f7dba818e719fb52095dc768e0ed93ec | Router: 0x33b...3ec | 3.81847248 AVAX | 931 |
0x6fd84ba95525c4ccd218f2f16f646a08b4b0a598 | Router: 0x6fd...598 | 0.78313247 AVAX | 3,699 |
0x7e76de758cd414096a4882ed2824bc513d7ed7c9 | Router: 0x7e7...7c9 | 2.05316306 AVAX | 1,795 |
Sum of 7 Accounts | 10.1878864 AVAX | 30,454 |
Sign In for Continued Access
No worries, it's absolutely free and takes a minute!
Register a Free Account today.
Note : Labels source attribution required if used externally