Accounts Platypus Finance
Related labels:Tokens (1)
The Platypus Finance protocol is a single-side AMM (decentralized exchange) designed for exchanging stable cryptocurrencies (ERC20 tokens) on the Avalanche blockchain.
A total of 5 accounts found
Address | Name Tag | Balance | Txn Count |
---|---|---|---|
0xc1daa16e6979c2d1229cb1fd0823491ea44555be | Platypus Finance: LP DAI.e | 0 AVAX | 10,883 |
0x0d26d103c91f63052fbca88aaf01d5304ae40015 | Platypus Finance: LP-USDT.e | 0 AVAX | 13,785 |
0x5857019c749147eee22b1fe63500f237f3c1b692 | Platypus Finance: Platypus Venom | 0 AVAX | 327,461 |
0x66357dcace80431aee0a7507e2e361b7e2402370 | Platypus Finance: Pool | 0 AVAX | 213,510 |
0x22d4002028f537599be9f666d1c4fa138522f9c8 | Platypus Finance: PTP Token | 0 AVAX | 106,256 |
Sum of 5 Accounts | 0 AVAX | 671,895 |
Note : Labels source attribution required if used externally