Accounts Old Contract
Contracts/addresses which are migrating or have migrated to a new contract/address. This includes token swaps as well.
A total of 11 accounts found
Address | Name Tag | Balance | TxCount |
---|---|---|---|
0xc3a8d300333bffe3ddf6166f2bc84e6d38351bed | EverRise: Old RISE Token | 0 AVAX | 297 |
0xae955c0b9feba117b642b5a88155727915f35253 | Solalgo: Old SLGO Token | 0 AVAX | 3 |
0x8de2e43282fe87c8f04387b6511615edf86af5e4 | XPower: Old AQCH NFTs Token | 0 AVAX | 56 |
0x2c5c3374c216bd8c36d598c40d990eb2a2250ccd | XPower: Old AQCH Token | 0 AVAX | 946 |
0xaf2e30449f9e7165257a9608f8dcc24e05ca4406 | XPower: Old PARA NFTs Token | 0 AVAX | 56 |
0xbb8b956520caa6b8cd71c24cd4b515ad31937a90 | XPower: Old PARA Token | 0 AVAX | 1,426 |
0xa4b204720b49c2f60e837435ed6eca97c6bd6552 | XPower: Old QRSH NFTs Token | 0 AVAX | 56 |
Sum of 7 Accounts | 0 AVAX | 2,784 |
Sign In for Continued Access
No worries, it's absolutely free and takes a minute!
Register a Free Account today.
Note : Labels source attribution required if used externally