Accounts DEX
Related labels:Tokens (15)
A decentralized exchange (also known as a DEX) is an exchange market that does not rely on a 3rd party service to hold the client funds but instead trades occur directly between users (peer to peer) through an automated process.
A total of 16 accounts found
Address | Name Tag | Balance | TxCount |
---|---|---|---|
0x2ecf2a2e74b19aab2a62312167aff4b78e93b6c5 | Aave: Router | 0 AVAX | 19,172 |
0x06f8ed60393ac6a4b16900273c9313222dfe9940 | Canary: Router | 0 AVAX | 46,015 |
0x12e2b3236d338651f7ee2222e9756b4222694323 | Dexalot: Exchange | 0 AVAX | 372 |
0x3ece76f7add934fb8a35c9c371c4d545e299669a | Dexalot: OrderBooks | 0 AVAX | 2 |
0x6f8205cf222dd4c6615991c7f604f366526b5c6e | Dexalot: Portfolio | 4,995.06483204 AVAX | 37,938 |
0x1d34b421a5ede3e300d3b8bcf3be5c6f45971e20 | Dexalot: Trade Pairs | 0 AVAX | 184,325 |
0x8efa5a9ad6d594cf76830267077b78ce0bc5a5f8 | Kyber Swap: Router | 0 AVAX | 7,581 |
Sum of 7 Accounts | 4,995.06483204 AVAX | 287,824 |
Sign In for Continued Access
No worries, it's absolutely free and takes a minute!
Register a Free Account today.
Note : Labels source attribution required if used externally